sm64/data/Anime/carryjog.c
2022-12-04 22:27:02 -05:00

374 lines
17 KiB
C

/********************************************************************************
Ultra 64 MARIO Brothers
mario carry jogging animation data
Copyright 1995 Nintendo co., ltd. All rights reserved
December 26, 1995
********************************************************************************/
#include "../headers.h"
static short mario_carry_run2_prm[]={
0, 179, 179, 179, 180, 181, 182, 184,
185, 187, 188, 190, 192, 193, 195, 196,
197, 198, 199, 200, 200, 200, 199, 198,
197, 196, 194, 193, 191, 189, 188, 186,
184, 182, 181, 180, 179, 178, 179, 179,
180, 179, 178, 177, 177, 178, 180, 182,
184, 186, 189, 191, 193, 195, 197, 199,
201, 202, 203, 204, 204, 204, 204, 203,
203, 202, 201, 201, 200, 198, 197, 196,
195, 193, 192, 191, 189, 188, 186, 185,
184, 183, 181, 180, 179, 178, 177, 176,
176, 175, 175, 175, 175, 176, 176, 177,
177, 178, 178, 179, 179, -1,16383,-6194,
-1660,-5781,-3002, 4025,-2910,-27463, 2767, 525,
-4654,-7069,-2356, 4070,-26139, 1030, 1038, 1059,
1092, 1136, 1190, 1253, 1322, 1397, 1476, 1559,
1642, 1726, 1809, 1889, 1966, 2037, 2101, 2158,
2206, 2242, 2267, 2279, 2276, 561, 369, 201,
56, -68, -174, -262, -336, -396, -444, -482,
-512, -503, -434, -322, -186, -43, 87, 188,
242, 264, 282, 296, 306, 314, 318, 321,
320, 318, 314, 309, 303, 296, 289, 281,
274, 267, 260, 255, 251, 249, 248, 250,
254, 258, 259, 257, 254, 250, 245, 240,
237, 234, 234, 237, 242, 252, 267, 287,
312, 344, 384, 431, 487, 590, 764, 984,
1226, 1466, 1681, 1846, 1936, 1820, 1506, 1180,
1030, 380, 380, 379, 378, 377, 375, 373,
371, 369, 366, 364, 361, 358, 356, 353,
351, 349, 347, 345, 344, 342, 342, 341,
342, 392, 393, 394, 394, 394, 393, 391,
389, 386, 383, 379, 375, 369, 361, 350,
339, 328, 319, 311, 307, 305, 303, 301,
299, 298, 297, 296, 295, 294, 294, 294,
293, 293, 293, 293, 294, 294, 294, 295,
295, 296, 296, 297, 297, 296, 293, 289,
283, 276, 269, 261, 254, 247, 241, 237,
235, 234, 237, 242, 250, 263, 279, 300,
326, 381, 477, 600, 735, 867, 981, 1062,
1096, 986, 740, 493, 380,-18873,-18861,-18825,
-18768,-18692,-18598,-18488,-18364,-18229,-18084,-17930,
-17770,-17606,-17439,-17272,-17106,-16944,-16786,-16636,
-16494,-16364,-16246,-16142,-16055,-17268,-17463,-17657,
-17843,-18015,-18166,-18291,-18382,-18434,-18441,-18396,
-18292,-18036,-17581,-16994,-16340,-15686,-15098,-14643,
-14386,-14262,-14158,-14073,-14006,-13955,-13918,-13894,
-13881,-13878,-13883,-13896,-13913,-13934,-13957,-13981,
-14004,-14024,-14040,-14051,-14055,-14050,-14035,-14009,
-13969,-13910,-13831,-13733,-13621,-13497,-13364,-13225,
-13084,-12944,-12807,-12677,-12557,-12450,-12358,-12286,
-12237,-12212,-12216,-12251,-12321,-12505,-12858,-13342,
-13921,-14557,-15212,-15852,-16437,-17125,-17928,-18595,
-18873,10778,10769,10742,10701,10648,10586,10516,
10442,10366,10291,10219,10152,10093,10045,10011,
9992, 9991,10011,10054,10123,10220,10348,10510,
10707,11015,11485,12088,12791,13564,14376,15197,
15995,16739,17399,17943,18340,18572,18652,18599,
18431,18167,17827,17428,16990,16519,16012,15473,
14905,14313,13701,13073,12434,11786,11134,10483,
9836, 9198, 8572, 7963, 7374, 6810, 6275, 5772,
5307, 4882, 4502, 4172, 3894, 3677, 3520, 3420,
3372, 3371, 3413, 3494, 3609, 3753, 3923, 4113,
4319, 4537, 4762, 4990, 5216, 5436, 5645, 5839,
6014, 6201, 6432, 6701, 7005, 7338, 7696, 8073,
8464, 9049, 9820,10491,10778, 5305, 5303, 5297,
5287, 5273, 5254, 5230, 5202, 5169, 5132, 5089,
5041, 4988, 4930, 4866, 4797, 4722, 4641, 4554,
4461, 4362, 4257, 4145, 4027, 3885, 3706, 3496,
3259, 3000, 2727, 2443, 2153, 1865, 1581, 1309,
1053, 779, 466, 137, -182, -469, -699, -848,
-890, -864, -822, -765, -695, -613, -519, -417,
-305, -187, -62, 66, 199, 335, 471, 608,
743, 876, 1005, 1129, 1247, 1358, 1460, 1553,
1634, 1704, 1763, 1812, 1853, 1886, 1914, 1938,
1958, 1977, 1995, 2014, 2035, 2060, 2089, 2124,
2166, 2217, 2278, 2350, 2435, 2554, 2722, 2929,
3165, 3419, 3682, 3943, 4191, 4500, 4868, 5176,
5305, 2403, 2410, 2430, 2463, 2506, 2558, 2620,
2688, 2762, 2841, 2923, 3008, 3094, 3179, 3263,
3345, 3422, 3495, 3561, 3620, 3670, 3710, 3739,
3756, 3750, 3715, 3655, 3576, 3481, 3375, 3262,
3147, 3034, 2927, 2831, 2751, 2683, 2621, 2564,
2511, 2462, 2416, 2371, 2328, 2283, 2236, 2187,
2137, 2086, 2033, 1981, 1928, 1875, 1823, 1772,
1723, 1675, 1629, 1585, 1545, 1507, 1473, 1443,
1416, 1395, 1378, 1367, 1361, 1362, 1369, 1384,
1404, 1430, 1462, 1498, 1538, 1583, 1631, 1681,
1735, 1790, 1847, 1906, 1965, 2024, 2084, 2142,
2200, 2274, 2376, 2494, 2618, 2736, 2840, 2916,
2955, 2878, 2688, 2492, 2403,-15708,-15690,-15639,
-15559,-15453,-15324,-15176,-15014,-14839,-14657,-14470,
-14282,-14097,-13918,-13748,-13593,-13454,-13335,-13241,
-13175,-13139,-13139,-13177,-13257,-13417,-13684,-14044,
-14484,-14991,-15551,-16151,-16778,-17418,-18058,-18684,
-19284,-19959,-20778,-21671,-22571,-23411,-24123,-24640,
-24892,-24974,-25025,-25046,-25041,-25010,-24957,-24882,
-24789,-24679,-24555,-24417,-24270,-24113,-23951,-23784,
-23615,-23445,-23278,-23115,-22957,-22808,-22669,-22542,
-22429,-22327,-22229,-22133,-22041,-21950,-21860,-21770,
-21680,-21588,-21495,-21399,-21299,-21195,-21087,-20972,
-20851,-20723,-20587,-20443,-20288,-20109,-19891,-19639,
-19355,-19043,-18707,-18350,-17976,-17407,-16651,-15991,
-15708, -314, -317, -324, -336, -350, -366, -384,
-402, -420, -437, -452, -464, -472, -476, -475,
-467, -452, -430, -399, -359, -303, -229, -138,
-35, 78, 200, 328, 458, 588, 715, 838,
952, 1056, 1146, 1221, 1277, 502, 789, 1088,
1246, 1194, 1022, 821, 679, 603, 537, 479,
429, 383, 341, 300, 260, 218, 175, 132,
89, 46, 3, -37, -78, -116, -153, -188,
-220, -249, -274, -296, -314, -329, -341, -349,
-356, -360, -362, -363, -362, -359, -356, -352,
-347, -342, -337, -332, -327, -323, -320, -318,
-317, -316, -315, -314, -313, -313, -313, -313,
-314, -314, -314, -314, -314, 8, 9, 12,
17, 23, 30, 38, 47, 56, 65, 74,
82, 89, 96, 101, 104, 105, 104, 101,
94, 85, 72, 57, 39, 18, -3, -27,
-52, -78, -105, -132, -159, -186, -213, -238,
-263, -315, -341, -366, -392, -425, -462, -492,
-504, -500, -490, -476, -459, -440, -419, -397,
-376, -354, -330, -304, -278, -250, -222, -194,
-166, -139, -114, -90, -68, -48, -31, -17,
-7, 0, 3, 5, 4, 2, -1, -6,
-13, -20, -28, -36, -44, -52, -60, -66,
-72, -77, -80, -82, -81, -64, -28, 8,
30, 34, 35, 32, 26, 20, 14, 9,
8,-16261,-16246,-16202,-16133,-16041,-15931,-15805,
-15667,-15519,-15366,-15209,-15054,-14901,-14756,-14621,
-14500,-14395,-14310,-14248,-14212,-14202,-14214,-14246,
-14297,-14362,-14441,-14532,-14632,-14739,-14851,-14966,
-15081,-15195,-15305,-15410,-15506,-16088,-16458,-16829,
-17236,-17774,-18398,-18923,-19164,-19143,-19018,-18819,
-18574,-18311,-18060,-17849,-17706,-17606,-17506,-17407,
-17310,-17217,-17129,-17046,-16971,-16905,-16848,-16802,
-16769,-16749,-16743,-16754,-16782,-16838,-16926,-17043,
-17183,-17342,-17515,-17697,-17884,-18071,-18254,-18426,
-18585,-18724,-18840,-18927,-18981,-18997,-18970,-18957,
-18992,-19044,-19080,-19066,-18970,-18718,-18310,-17821,
-17331,-16917,-16655,-16624,-16900,14220,14149,13944,
13620,13193,12675,12083,11430,10731,10000, 9252,
8502, 7765, 7053, 6383, 5769, 5225, 4766, 4407,
4161, 4029, 3993, 4043, 4169, 4360, 4606, 4896,
5220, 5567, 5928, 6291, 6647, 6985, 7294, 7565,
7786, 7978, 8164, 8338, 8493, 8623, 8721, 8781,
8797, 8740, 8607, 8422, 8212, 8003, 7821, 7693,
7645, 7646, 7651, 7661, 7677, 7700, 7732, 7774,
7827, 7892, 7971, 8064, 8174, 8300, 8446, 8611,
8797, 9012, 9261, 9541, 9846,10175,10522,10883,
11256,11635,12018,12399,12776,13144,13500,13840,
14159,14454,14721,14956,15155,15315,15431,15500,
15517,15479,15387,15252,15081,14884,14669,14445,
14220,-2519,-2518,-2513,-2507,-2499,-2490,-2481,
-2472,-2465,-2459,-2455,-2454,-2457,-2463,-2475,
-2492,-2515,-2544,-2581,-2626,-2679,-2741,-2810,
-2887,-2971,-3062,-3158,-3261,-3368,-3481,-3598,
-3718,-3842,-3969,-4099,-4231,-4392,-4598,-4832,
-5076,-5313,-5526,-5698,-5811,-5866,-5878,-5855,
-5805,-5735,-5653,-5566,-5482,-5400,-5313,-5222,
-5127,-5029,-4929,-4827,-4722,-4617,-4512,-4406,
-4301,-4196,-4093,-3992,-3894,-3795,-3695,-3593,
-3490,-3386,-3282,-3180,-3078,-2978,-2880,-2786,
-2694,-2607,-2524,-2446,-2374,-2314,-2271,-2243,
-2227,-2220,-2221,-2227,-2235,-2254,-2290,-2336,
-2386,-2436,-2478,-2508,-2519,-2150,-2142,-2119,
-2081,-2032,-1971,-1901,-1823,-1739,-1650,-1558,
-1464,-1370,-1277,-1186,-1100,-1019, -946, -881,
-826, -781, -741, -706, -676, -650, -627, -607,
-589, -572, -556, -540, -523, -505, -484, -461,
-435, -404, -367, -327, -286, -246, -210, -178,
-153, -128, -97, -65, -40, -26, -29, -57,
-114, -194, -287, -389, -500, -619, -742, -870,
-1000,-1130,-1260,-1387,-1510,-1627,-1737,-1838,
-1928,-2009,-2082,-2148,-2209,-2264,-2316,-2365,
-2412,-2458,-2503,-2549,-2596,-2646,-2700,-2758,
-2821,-2905,-3018,-3145,-3272,-3386,-3472,-3518,
-3508,-3418,-3249,-3029,-2787,-2550,-2347,-2204,
-2150,-21780,-21789,-21816,-21856,-21909,-21972,-22041,
-22115,-22192,-22268,-22341,-22408,-22468,-22518,-22554,
-22576,-22579,-22563,-22524,-22459,-22366,-22245,-22099,
-21930,-21740,-21533,-21311,-21076,-20831,-20579,-20321,
-20062,-19802,-19546,-19295,-19051,-18802,-18533,-18249,
-17954,-17651,-17345,-17040,-16739,-16425,-16085,-15733,
-15384,-15052,-14752,-14496,-14300,-14141,-13986,-13837,
-13694,-13558,-13432,-13314,-13208,-13114,-13032,-12964,
-12911,-12874,-12854,-12851,-12868,-12902,-12951,-13013,
-13090,-13182,-13288,-13408,-13544,-13694,-13858,-14038,
-14232,-14442,-14666,-14905,-15160,-15472,-15871,-16337,
-16850,-17390,-17937,-18471,-18971,-19418,-19853,-20309,
-20753,-21154,-21481,-21700,-21780,-32767,-32767,16753,
-16545,-32767,-32767,16753,-16545,-1042,-1040,-1031,
-1018, -999, -976, -948, -917, -881, -842, -800,
-755, -707, -657, -604, -550, -494, -437, -379,
-321, -261, -202, -143, -84, -26, 30, 86,
140, 192, 243, 290, 336, 378, 417, 452,
484, 511, 534, 553, 566, 575, 579, 578,
573, 564, 551, 535, 516, 493, 468, 440,
410, 378, 344, 308, 271, 233, 195, 155,
115, 75, 36, -3, -41, -79, -116, -152,
-185, -217, -247, -275, -301, -327, -353, -379,
-404, -430, -455, -480, -505, -530, -555, -580,
-605, -629, -654, -679, -704, -730, -755, -780,
-806, -831, -857, -883, -910, -945, -989,-1027,
-1042, 0, 0, 0, -1, -2, -3, -4,
-5, -7, -9, -11, -13, -15, -17, -20,
-22, -25, -27, -30, -33, -35, -38, -40,
-43, -46, -48, -50, -53, -55, -57, -59,
-61, -62, -64, -65, -66, -67, -68, -68,
-68, -68, -68, -67, -66, -65, -63, -62,
-60, -58, -56, -54, -51, -49, -46, -44,
-41, -38, -35, -32, -29, -26, -24, -21,
-18, -15, -13, -10, -8, -5, -3, -1,
0, 1, 3, 5, 6, 8, 10, 11,
13, 15, 16, 18, 19, 20, 22, 23,
24, 25, 26, 26, 27, 28, 28, 28,
28, 24, 14, 4, 0, 4250, 4251, 4255,
4260, 4268, 4278, 4290, 4303, 4318, 4334, 4352,
4371, 4390, 4411, 4433, 4455, 4478, 4502, 4525,
4549, 4573, 4597, 4620, 4644, 4667, 4689, 4711,
4732, 4751, 4770, 4788, 4804, 4819, 4832, 4844,
4854, 4862, 4867, 4871, 4872, 4870, 4866, 4858,
4848, 4835, 4820, 4803, 4783, 4763, 4740, 4716,
4691, 4666, 4639, 4612, 4584, 4556, 4529, 4501,
4474, 4447, 4422, 4397, 4373, 4351, 4330, 4311,
4294, 4280, 4267, 4257, 4250, 4246, 4246, 4250,
4256, 4265, 4277, 4291, 4307, 4324, 4343, 4362,
4382, 4402, 4423, 4442, 4461, 4479, 4496, 4511,
4524, 4534, 4542, 4547, 4549, 4502, 4400, 4297,
4250, -25, -25, -27, -31, -35, -40, -46,
-53, -61, -69, -78, -87, -96, -106, -115,
-124, -133, -142, -150, -158, -165, -171, -176,
-181, -184, -187, -189, -191, -192, -193, -193,
-193, -193, -193, -192, -192, -191, -190, -189,
-188, -188, -187, -187, -186, -187, -187, -188,
-188, -189, -190, -191, -192, -193, -195, -195,
-196, -197, -197, -197, -197, -197, -196, -195,
-193, -191, -188, -185, -181, -176, -171, -165,
-158, -150, -142, -134, -125, -116, -106, -97,
-87, -77, -67, -58, -48, -39, -30, -22,
-14, -6, 0, 6, 11, 13, 11, 5,
-1, -10, -17, -22, -25, -246, -249, -259,
-275, -296, -321, -350, -382, -417, -453, -491,
-529, -568, -605, -642, -676, -708, -736, -761,
-781, -795, -804, -806, -801, -789, -769, -741,
-708, -669, -625, -577, -525, -471, -414, -356,
-296, -237, -178, -121, -65, -12, 37, 83,
125, 165, 206, 249, 292, 336, 380, 424,
468, 512, 554, 596, 636, 675, 712, 747,
779, 809, 835, 859, 879, 895, 907, 915,
918, 916, 909, 899, 884, 865, 842, 817,
788, 757, 723, 687, 649, 610, 569, 528,
486, 443, 400, 358, 316, 275, 234, 195,
158, 113, 54, -12, -80, -143, -196, -233,
-246,-3487,-3483,-3471,-3452,-3426,-3394,-3357,
-3315,-3268,-3218,-3165,-3109,-3051,-2992,-2932,
-2872,-2812,-2753,-2696,-2641,-2589,-2540,-2494,
-2454,-2415,-2374,-2333,-2290,-2247,-2204,-2160,
-2117,-2074,-2033,-1992,-1953,-1915,-1879,-1846,
-1814,-1786,-1761,-1739,-1721,-1706,-1696,-1690,
-1689,-1694,-1709,-1730,-1759,-1794,-1834,-1878,
-1926,-1977,-2031,-2085,-2141,-2196,-2250,-2302,
-2352,-2398,-2441,-2478,-2510,-2537,-2562,-2584,
-2605,-2623,-2640,-2656,-2671,-2685,-2698,-2711,
-2723,-2736,-2749,-2763,-2777,-2792,-2809,-2827,
-2847,-2869,-2893,-2919,-2948,-2995,-3067,-3154,
-3248,-3338,-3414,-3467,-3487, 964, 961, 953,
940, 922, 899, 871, 839, 804, 764, 721,
674, 624, 571, 516, 457, 397, 334, 270,
204, 137, 68, -1, -71, -142, -213, -285,
-356, -427, -498, -567, -636, -703, -769, -834,
-896, -957,-1015,-1070,-1123,-1173,-1220,-1263,
-1303,-1339,-1370,-1398,-1421,-1439,-1452,-1460,
-1463,-1460,-1451,-1436,-1415,-1390,-1359,-1323,
-1283,-1239,-1191,-1139,-1084,-1026, -964, -900,
-834, -766, -695, -624, -550, -476, -401, -326,
-250, -174, -98, -23, 50, 123, 195, 265,
334, 400, 464, 525, 584, 639, 691, 739,
784, 824, 859, 890, 916, 936, 952, 961,
964,14477
};
static short mario_carry_run2_tbl[]={
1, 0, /* chn14translate x */
100, 1, /* chn14 translate y */
1, 101, /* chn14 translate z */
1, 0, /* chn14 rotate x */
1, 102, /* chn14 rotate y */
1, 0, /* chn14 rotate z */
100, 2125, /* <m_waist>1 rotate x */
1, 0, /* <m_waist>1 rotate y */
1, 2225, /* <m_waist>1 rotate z */
100, 1825, /* <m_body>1_6 rotate x */
100, 1925, /* <m_body>1_6 rotate y */
100, 2025, /* <m_body>1_6 rotate z */
100, 1525, /* <m_head>1 rotate x */
100, 1625, /* <m_head>1 rotate y */
100, 1725, /* <m_head>1 rotate z */
1, 1521, /* chn6_6 rotate x */
1, 1522, /* chn6_6 rotate y */
1, 1523, /* chn6_6 rotate z */
1, 107, /* <m_larmA>1 rotate x */
1, 108, /* <m_larmA>1 rotate y */
1, 109, /* <m_larmA>1 rotate z */
1, 0, /* <m_larmB>1_1 rotate x */
1, 0, /* <m_larmB>1_1 rotate y */
1, 106, /* <m_larmB>1_1 rotate z */
1, 103, /* <m_lhand>1_1 rotate x */
1, 104, /* <m_lhand>1_1 rotate y */
1, 105, /* <m_lhand>1_1 rotate z */
1, 1517, /* chn10_6 rotate x */
1, 1518, /* chn10_6 rotate y */
1, 1519, /* chn10_6 rotate z */
1, 114, /* <m_rarmA>1 rotate x */
1, 115, /* <m_rarmA>1 rotate y */
1, 116, /* <m_rarmA>1 rotate z */
1, 0, /* <m_rarmB>1_6 rotate x */
1, 0, /* <m_rarmB>1_6 rotate y */
1, 113, /* <m_rarmB>1_6 rotate z */
1, 110, /* <m_rhand>1_1 rotate x */
1, 111, /* <m_rhand>1_1 rotate y */
1, 112, /* <m_rhand>1_1 rotate z */
1, 0, /* chn15_6 rotate x */
1, 0, /* chn15_6 rotate y */
1, 1520, /* chn15_6 rotate z */
100, 1217, /* <m_llegA>1_6 rotate x */
100, 1317, /* <m_llegA>1_6 rotate y */
100, 1417, /* <m_llegA>1_6 rotate z */
1, 0, /* <m_llegB>1_6 rotate x */
1, 0, /* <m_llegB>1_6 rotate y */
100, 1117, /* <m_llegB>1_6 rotate z */
100, 817, /* <m_ltoot>1_6 rotate x */
100, 917, /* <m_ltoot>1_6 rotate y */
100, 1017, /* <m_ltoot>1_6 rotate z */
1, 0, /* chn17_6 rotate x */
1, 0, /* chn17_6 rotate y */
1, 1524, /* chn17_6 rotate z */
100, 517, /* <m_rlegA>1_6 rotate x */
100, 617, /* <m_rlegA>1_6 rotate y */
100, 717, /* <m_rlegA>1_6 rotate z */
1, 0, /* <m_rlegB>1_6 rotate x */
1, 0, /* <m_rlegB>1_6 rotate y */
100, 417, /* <m_rlegB>1_6 rotate z */
100, 117, /* <m_rtoot>1 rotate x */
100, 217, /* <m_rtoot>1 rotate y */
100, 317, /* <m_rtoot>1 rotate z */
};
AnimeRecord animMarioCarryJogging = {
MAP_ANIM_NORMAL, /* attribute */
0, /* syncro */
0, /* start frame */
0, /* loop frame */
100,
20,
mario_carry_run2_prm,
mario_carry_run2_tbl
};