sm64/map/stage37/map37.flk

527 lines
9.2 KiB
Plaintext

/**********************************************************************
ultra64 BGCheck funlikefile ( iwtest )
**********************************************************************/
/* VERTEX TOTAL (185) */
/* POLYGON TOTAL (316) */
short map37_info[] = {
BGCHECKCODE_POINT,185,
0, 0, 0,
-1000, 0, 1000,
-1000, 0, 0,
0, 0, 1000,
1000, 0, 0,
1000, 0, 1000,
1000, 0, -1000,
0, 0, -1000,
6000, -300, -4000,
5000, 0, -3000,
5000, -300, -4000,
6000, 0, -3000,
6000, 400, -5000,
5000, 400, -5000,
6000, -300, -6000,
5000, -300, -6000,
5000, 0, -2000,
6000, 0, -2000,
5000, 0, -1000,
6000, 0, -1000,
0, 0, 2000,
1000, 0, 2000,
0, 0, 3000,
1000, 0, 3000,
0, 0, 4000,
1000, 0, 4000,
0, 0, 5000,
1000, 0, 5000,
0, 0, 6000,
1000, 0, 6000,
-4000, 200, 0,
-5000, 200, 1000,
-5000, 200, 0,
-4000, 200, 1000,
-3000, 0, 0,
-4000, 0, 1000,
-4000, 0, 0,
-3000, 0, 1000,
-2000, 0, 0,
-2000, 0, 1000,
2000, 0, 5000,
2000, 0, 6000,
3000, 0, 0,
2000, 0, 1000,
2000, 0, 0,
3000, 0, 1000,
4000, 0, 0,
4000, 0, 1000,
2000, 0, -1000,
3000, 0, -1000,
4000, 0, -1000,
2000, 0, -2000,
1000, 0, -2000,
3000, 0, -2000,
4000, 0, -2000,
-1000, 0, -1000,
1000, -300, -4000,
0, 0, -3000,
0, -300, -4000,
1000, 0, -3000,
1000, 400, -5000,
0, 200, -5000,
1000, -300, -6000,
0, -300, -6000,
0, 0, -2000,
-1000, 0, -3000,
-1000, -300, -4000,
-1000, 400, -5000,
-1000, -300, -6000,
-1000, 0, -2000,
-1000, 0, 6000,
-1000, 0, 5000,
-1000, 0, 4000,
-1000, 0, 3000,
-1000, 0, 2000,
-5000, 0, 5000,
-6000, 0, 6000,
-6000, 0, 5000,
-5000, 0, 6000,
-5000, 0, 4000,
-6000, 0, 4000,
-5000, 0, 3000,
-6000, 0, 3000,
-5000, 0, 2000,
-6000, 0, 2000,
-5000, 0, 1000,
-6000, 0, 1000,
-6000, 200, 1000,
-6000, 200, 0,
-5000, 200, -1000,
-6000, 200, -1000,
-5000, -300, -6000,
-6000, 600, -5000,
-6000, -300, -6000,
-5000, 200, -5000,
-5000, 0, -3000,
-6000, 0, -2000,
-6000, 0, -3000,
-5000, 0, -2000,
-6000, 0, -1000,
-5000, 0, -1000,
-5000, -300, -4000,
-6000, -300, -4000,
-4000, 200, -1000,
-3000, 0, -1000,
-4000, 0, -1000,
-2000, 0, -1000,
-2000, 0, 4000,
-3000, 0, 5000,
-3000, 0, 4000,
-2000, 0, 5000,
-3000, 0, -2000,
-4000, 0, -2000,
-2000, 0, -2000,
-4000, 0, 5000,
-4000, 0, 6000,
-3000, 0, 6000,
-2000, 0, 6000,
2000, 0, 2000,
2000, 0, 3000,
2000, 0, 4000,
3000, 0, 2000,
4000, 0, 2000,
5000, 0, 1000,
5000, 0, 2000,
6000, 0, 1000,
6000, 0, 2000,
3000, 0, 3000,
4000, 0, 3000,
5000, 0, 3000,
6000, 0, 3000,
3000, 0, 5000,
3000, 0, 6000,
4000, 0, 5000,
4000, 0, 6000,
5000, 0, 5000,
5000, 0, 6000,
6000, 0, 5000,
6000, 0, 6000,
3000, 0, 4000,
4000, 0, 4000,
5000, 0, 4000,
6000, 0, 4000,
-4000, 0, 4000,
-2000, 0, 3000,
-3000, 0, 3000,
-4000, 0, 3000,
-2000, 0, 2000,
-3000, 0, 2000,
-4000, 0, 2000,
-2000, -300, -4000,
-3000, 0, -3000,
-3000, -300, -4000,
-2000, 0, -3000,
-4000, -300, -4000,
-4000, 0, -3000,
-2000, 200, -5000,
-3000, 400, -5000,
-4000, 400, -5000,
-2000, -300, -6000,
-3000, -300, -6000,
-4000, -300, -6000,
4000, -300, -4000,
3000, 0, -3000,
3000, -300, -4000,
4000, 0, -3000,
2000, -300, -4000,
2000, 0, -3000,
4000, 200, -5000,
3000, 600, -5000,
2000, 200, -5000,
4000, -300, -6000,
3000, -300, -6000,
2000, -300, -6000,
2000, 1000, -4500,
1000, 800, -4300,
4000, 400, 0,
5000, 400, 0,
5000, 400, 1000,
4000, 400, 1000,
6000, 400, 0,
6000, 400, 1000,
5000, 400, -1000,
6000, 400, -1000,
4000, 400, -1000,
BGCHECKCODE_POLYGON,316,
2, 1, 0,
1, 3, 0,
7, 0, 6,
0, 4, 6,
0, 3, 4,
3, 5, 4,
55, 2, 7,
2, 0, 7,
10, 9, 8,
9, 11, 8,
15, 13, 14,
13, 12, 14,
16, 18, 17,
18, 19, 17,
3, 20, 5,
20, 21, 5,
22, 24, 23,
24, 25, 23,
26, 28, 27,
28, 29, 27,
32, 31, 30,
31, 33, 30,
34, 37, 38,
37, 39, 38,
42, 45, 46,
45, 47, 46,
48, 44, 49,
44, 42, 49,
52, 6, 51,
6, 48, 51,
53, 49, 54,
49, 50, 54,
61, 58, 60,
58, 56, 60,
57, 64, 59,
64, 52, 59,
66, 65, 58,
65, 57, 58,
68, 67, 63,
67, 61, 63,
69, 55, 64,
55, 7, 64,
72, 71, 24,
71, 26, 24,
74, 73, 20,
73, 22, 20,
77, 76, 75,
76, 78, 75,
82, 80, 81,
80, 79, 81,
86, 84, 85,
84, 83, 85,
90, 88, 89,
88, 32, 89,
97, 96, 95,
96, 98, 95,
92,102, 94,
102,101, 94,
105, 36,104,
36, 34,104,
106, 38, 55,
38, 2, 55,
109,108,107,
108,110,107,
111,104,113,
104,106,113,
114,115,108,
115,116,108,
110,117, 71,
117, 70, 71,
4, 5, 44,
5, 43, 44,
21, 23,118,
23,119,118,
25, 27,120,
27, 40,120,
43,118, 45,
118,121, 45,
47,122,123,
122,124,123,
121,127,122,
127,128,122,
124,129,126,
129,130,126,
40, 41,131,
41,132,131,
133,134,135,
134,136,135,
119,120,127,
120,139,127,
128,140,129,
140,141,129,
139,131,140,
131,133,140,
141,135,142,
135,137,142,
98,100,112,
100,105,112,
79, 75,143,
75,114,143,
146,143,145,
143,109,145,
144,107, 73,
107, 72, 73,
148,145,147,
145,144,147,
83, 81,149,
81,146,149,
35,149, 37,
149,148, 37,
39,147, 1,
147, 74, 1,
152,151,150,
151,153,150,
101, 95,154,
95,155,154,
158,154,157,
154,152,157,
156,150, 67,
150, 66, 67,
160,157,159,
157,156,159,
91, 94,161,
94,158,161,
155,112,151,
112,111,151,
153,113, 65,
113, 69, 65,
164,163,162,
163,165,162,
56, 59,166,
59,167,166,
170,166,169,
166,164,169,
168,162, 13,
162, 10, 13,
172,169,171,
169,168,171,
62, 60,173,
60,170,173,
167, 51,163,
51, 53,163,
165, 54, 9,
54, 16, 9,
178,177,176,
179,178,176,
180,183,182,
177,180,182,
13, 10, 12,
10, 8, 12,
9, 16, 11,
16, 17, 11,
20, 22, 21,
22, 23, 21,
24, 26, 25,
26, 27, 25,
36, 35, 34,
35, 37, 34,
38, 39, 2,
39, 1, 2,
27, 29, 40,
29, 41, 40,
44, 43, 42,
43, 45, 42,
6, 4, 48,
4, 44, 48,
49, 42, 50,
42, 46, 50,
51, 48, 53,
48, 49, 53,
54, 50, 16,
50, 18, 16,
58, 57, 56,
57, 59, 56,
63, 61, 62,
61, 60, 62,
64, 7, 52,
7, 6, 52,
67, 66, 61,
66, 58, 61,
65, 69, 57,
69, 64, 57,
71, 70, 26,
70, 28, 26,
73, 72, 22,
72, 24, 22,
1, 74, 3,
74, 20, 3,
80, 77, 79,
77, 75, 79,
84, 82, 83,
82, 81, 83,
88, 87, 32,
87, 31, 32,
93, 92, 91,
92, 94, 91,
96, 99, 98,
99,100, 98,
102, 97,101,
97, 95,101,
89, 32,103,
32, 30,103,
104, 34,106,
34, 38,106,
112,105,111,
105,104,111,
113,106, 69,
106, 55, 69,
75, 78,114,
78,115,114,
108,116,110,
116,117,110,
5, 21, 43,
21,118, 43,
23, 25,119,
25,120,119,
45,121, 47,
121,122, 47,
123,124,125,
124,126,125,
118,119,121,
119,127,121,
122,128,124,
128,129,124,
131,132,133,
132,134,133,
135,136,137,
136,138,137,
127,139,128,
139,140,128,
129,141,130,
141,142,130,
120, 40,139,
40,131,139,
140,133,141,
133,135,141,
107,110, 72,
110, 71, 72,
145,109,144,
109,107,144,
81, 79,146,
79,143,146,
143,114,109,
114,108,109,
147,144, 74,
144, 73, 74,
37,148, 39,
148,147, 39,
85, 83, 35,
83,149, 35,
149,146,148,
146,145,148,
150,153, 66,
153, 65, 66,
157,152,156,
152,150,156,
94,101,158,
101,154,158,
154,155,152,
155,151,152,
159,156, 68,
156, 67, 68,
151,111,153,
111,113,153,
95, 98,155,
98,112,155,
161,158,160,
158,157,160,
162,165, 10,
165, 9, 10,
169,164,168,
164,162,168,
60, 56,170,
56,166,170,
166,167,164,
167,163,164,
171,168, 15,
168, 13, 15,
163, 53,165,
53, 54,165,
59, 52,167,
52, 51,167,
173,170,172,
170,169,172,
181,180,177,
178,181,177,
177,182,184,
176,177,184,
170,174, 60,
174,175, 60,
175, 61, 60,
175, 67, 61,
105,103, 30,
36,105, 30,
36, 30, 33,
35, 36, 33,
103,105, 89,
105,100, 89,
89,100, 90,
100, 99, 90,
35, 33, 31,
85, 35, 31,
85, 31, 87,
86, 85, 87,
184, 50,176,
50, 46,176,
176, 46,179,
46, 47,179,
50,184,182,
18, 50,182,
18,182,183,
19, 18,183,
179, 47,178,
47,123,178,
178,123,181,
123,125,181,
BGCHECKCODE_PLANEEND,
BGCHECKCODE_ALLEND
};
/*=====================================================================
end of BGcheck
=====================================================================*/