sm64/map/stage5/yuki_slider1/pengin.ral

59 lines
1.6 KiB
Plaintext

/*=================================================================================================*/
/* Rail Data (pengin) */
/*=================================================================================================*/
extern short pengin_raildata[]={
0, -4762, 6660, -6143,
1, -4133, 6455, -6100,
2, -2000, 6100, -5944,
3, -1200, 6033, -5833,
4, 1022, 5611, -6033,
5, 3833, 5033, -6233,
6, 6055, 4598, -5766,
7, 6677, 4462, -4877,
8, 6277, 4417, -3344,
9, 4788, 4280, -1844,
10, 2211, 4086, -555,
11, 522, 3687, -222,
12, -724, 3443, -466,
13, -1350, 3302, -1288,
14, -1255, 3039, -3000,
15, -2233, 2785, -4533,
16, -3288, 2622, -4820,
17, -4266, 2480, -4555,
18, -4900, 2333, -3944,
19, -5066, 2175, -2977,
20, -4833, 2018, -1999,
21, -4122, 1866, -1366,
22, -3200, 1736, -1088,
23, -222, 1027, -1200,
24, 1333, 761, -1733,
25, 2488, 562, -2944,
26, 2977, 361, -4988,
28, 3754, 329, -5689,
29, 5805, 86, -5980,
30, 6566, -449, -4133,
31, 6689, -1119, -888,
32, 6688, -2127, 1200,
33, 6666, -2573, 3555,
34, 6600, -2667, 4333,
35, 6366, -2832, 5722,
36, 5844, -3021, 6355,
37, 2955, -3394, 6255,
38, 1788, -3512, 5988,
39, -89, -3720, 5188,
40, -732, -3910, 4144,
41, -722, -4095, 2688,
42, -1333, -4198, 1255,
43, -2377, -4302, 788,
44, -4500, -4684, 277,
45, -5466, -4790, 11,
46, -6044, -4860, -333,
47, -6388, -5079, -1155,
48, -6510, -5389, -2666,
49, -6476, -5555, -3622,
50, -6488, -5684, -4777,
51, -6488, -5829, -6088,
52, -6507, -5841, -6400,
-1,
};