sm64/shape/keep/CVS/Entries
2022-12-04 22:27:02 -05:00

26 lines
1.2 KiB
Plaintext

/attack_effect.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/bombfire.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/butterfly.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/coin.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/dokan.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/door.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/doorkey.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/fireD.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/fish.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/gfx_stone.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/grass.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/hitdatas.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/itemhat.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/meter.shape/1.2/Fri Aug 15 21:55:44 2003//
/numbers.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/one_up_kinoko.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/polygon_star.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/sand_dust.shape/1.1.1.1/Fri Oct 18 00:06:02 2002//
/sankaku.shape/1.1.1.1/Fri Oct 18 00:06:03 2002//
/shadestar.shape/1.1.1.1/Fri Oct 18 00:06:03 2002//
/snow_ball.shape/1.1.1.1/Fri Oct 18 00:06:03 2002//
/tatefuda.shape/1.1.1.1/Fri Oct 18 00:06:03 2002//
/tree.shape/1.1.1.1/Fri Oct 18 00:06:03 2002//
D/Meter////
D/OLD////