Files
2026-08-01 23:04:33 -07:00

22516 lines
534 KiB
Plaintext

# BZFlag client: saved world on Fri Jul 24 13:50:28 2009
options
-rabbit
-j
-ms 8
-set _boxHeight 30
-set _coldetDepth 10
-set _countdownResumeDelay 5
-set _disableBots true
-set _gmActivationTime 0.3
-set _maxFlagGrabs 1
-set _mirror black
-set _noClimb 0
-set _noShadows 1
-set _radarLimit 1500
-set _shotRange 500
-set _shotSpeed 200
-set _tankSpeed 35
-set _wallHeight 0
-set _wingsJumpCount 5
-set _worldSize 2000.000000
end
world
size 1000
end
dynamicColor
name MastLight
green limits 0 0.5
green sinusoid 1.5 0 1
blue limits 0 0.5
blue sinusoid 1.5 0 1
alpha limits 1 0.25
alpha sinusoid 1.5 0 1
end
dynamicColor
name LinkMaterial
red limits 0 0.25
red sinusoid 2 0 1
green limits 0 0.25
green sinusoid 2 0.666667 1
blue limits 0 0.25
blue sinusoid 2 1.33333 1
alpha limits 0.75 0.75
end
textureMatrix
name Guides
end
textureMatrix
name Guides1
shift 2 0
end
textureMatrix
name sea
shift 0.4 0.4
end
textureMatrix
name LightHouseLight1
fixedshift 0 0.25
fixedscale 0.5 0.5
shift 0.06 0
end
textureMatrix
name LightHouseLight2
fixedshift 0.25 0
fixedscale 0.5 0.5
shift 0 -0.06
end
textureMatrix
name lightbeam
fixedscale 2000 2000
spin 0.03
end
textureMatrix
name LinkMaterial
shift 0 -0.05
end
material
name MastLight
dyncol MastLight
emission 1 0 0 1
end
material
name NL
diffuse 0 0 0 0
end
material
name GroundMaterial
addtexture water
end
material
name sea
diffuse 1 1 1 0.8
addtexture water
texmat sea
end
material
name IT
addtexture std_ground
end
material
name IS
diffuse 0.33 0.28 0.14 1
addtexture wall
notexalpha
end
material
name LightHouseWalls
diffuse 0.6 0.6 0.6 1
addtexture roof
end
material
name LightHouseTopWalls
diffuse 0.478 0.157 0.02 1
addtexture roof
end
material
name LightHouseTopFloor
diffuse 0.701961 0.701961 0.701961 1
addtexture roof
end
material
name LightHouseRopes
diffuse 0.7 0.66 0.39 1
end
material
name LightHousePoles
diffuse 0.101961 0.101961 0.101961 1
specular 1 1 1 1
shininess 50
end
material
name LightHouseWindowsBottom
diffuse 0.1 0.1 0.1 1
addtexture roof
end
material
name LightHouseWindowsTop
diffuse 1 1 1 0.25
specular 1 1 1 1
shininess 50
addtexture roof
end
material
name LightHousePeak
diffuse 0.477 0.157 0.02 1
specular 1 1 1 1
shininess 70
addtexture roof
end
material
name LightHouseRoof
diffuse 0.476 0.157 0.02 1
specular 1 1 1 1
shininess 71
addtexture roof
end
material
name LightHouseLight1
diffuse 1 1 0.5 1
emission 1 1 0.5 1
addtexture rabbit_bolt
texmat LightHouseLight1
end
material
name LightHouseLight2
diffuse 1 1 0.5 1
emission 1 1 0.5 1
addtexture rabbit_bolt
texmat LightHouseLight2
end
material
name ArrowSides
diffuse 0.561 0.439 0 1
addtexture roof
end
material
name ArrowSupport
diffuse 0.392 0.196 0 1
addtexture roof
end
material
name ArrowTopEdge
emission 1 1 1 1
addtexture caution
end
material
name ArrowTop
diffuse 0.541 0.541 0 1
emission 1 1 1 1
addtexture roof
end
material
name CN
emission 1 1 1 1
addtexture caution
texmat Guides
end
material
name CN1
emission 1 1 1 1
addtexture caution
texmat Guides1
end
material
name Tree
diffuse 0.2 0.2 0.2 1
addtexture std_ground
end
material
name TreeTrunk
diffuse 0.21 0.11 0 1
addtexture rogue_tank
end
material
name Mast
diffuse 0.647059 0.164706 0.164706 1
end
material
name Cabin
diffuse 0 0.078 0.157 1
end
material
name Hull
diffuse 0.145 0.286 0.286 1
end
material
name Sail
diffuse 0.7 0.7 0.7 1
end
material
name lightbeam
diffuse 1 1 0.5 0.1
emission 1 1 0.5 1
addtexture http://trepan.bzflag.bz/lightbeam.png
texmat lightbeam
end
material
name LinkMaterial
dyncol LinkMaterial
diffuse 0 0 0 0.5
nolighting
addtexture telelink
texmat LinkMaterial
end
physics
name arrow1
linear 0 120 30
end
physics
name arrow2
linear 120 0 30
end
physics
name arrow3
linear 0 -120 30
end
physics
name arrow4
linear -120 0 30
end
physics
name arrow5
linear 70 70 30
end
physics
name arrow6
linear 70 -70 30
end
physics
name arrow7
linear -70 -70 30
end
physics
name arrow8
linear -70 70 30
end
physics
name arrow9
linear -13.62 -26.73 30
end
physics
name arrow10
linear -19.15 28.39 30
end
physics
name arrow11
linear 27.15 20.46 30
end
physics
name arrow12
linear 21.06 -28.99 30
end
physics
name waterdeath
death tank went swimming with the fishes
end
define island1
mesh
# faces = 260
# checks = 1
# vertices = 132
# normals = 186
# texcoords = 238
# mins = -94.9359 -77.5627 0
# maxs = 94.9359 77.5627 15
inside 0.00000000 0.00000000 1.00000000
vertex 3.69768000 -73.99479675 0.00000000
vertex -1.80265999 -70.16819763 15.00000000
vertex -3.43814993 -77.56269836 0.00000000
vertex 4.28250980 -68.64700317 15.00000000
vertex 12.66119957 -69.67500305 0.00000000
vertex 16.38109970 -64.67620087 15.00000000
vertex 28.45009995 -73.73889923 0.00000000
vertex 26.73229980 -66.60790253 15.00000000
vertex 32.20000076 -68.15519714 15.00000000
vertex 31.74049950 -74.52580261 0.00000000
vertex 42.11719894 -72.35260010 0.00000000
vertex 40.16339874 -65.08300018 15.00000000
vertex 47.51649857 -68.39990234 0.00000000
vertex 56.68209839 -61.70270157 15.00000000
vertex 57.64400101 -67.57160187 0.00000000
vertex 62.65290070 -62.24330139 15.00000000
vertex 66.54859924 -68.21240234 0.00000000
vertex 69.35510254 -62.11019897 15.00000000
vertex 77.83630371 -66.11009979 0.00000000
vertex 78.27539825 -59.13880157 15.00000000
vertex 88.35260010 -57.52009964 0.00000000
vertex 82.91439819 -54.06299973 15.00000000
vertex 85.98280334 -42.76100159 15.00000000
vertex 93.84390259 -38.94860077 0.00000000
vertex 85.04329681 -40.75450134 15.00000000
vertex 89.58000183 -32.00550079 0.00000000
vertex 82.16429901 -27.52379990 0.00000000
vertex 76.31379700 -30.03540039 15.00000000
vertex 73.60299683 -23.74480057 15.00000000
vertex 77.74189758 -22.08849907 0.00000000
vertex 70.44450378 -17.36129951 15.00000000
vertex 78.09259796 -15.18920040 0.00000000
vertex 71.99590302 -11.02420044 15.00000000
vertex 81.12149811 -11.35680008 0.00000000
vertex 78.74639893 -4.20317984 15.00000000
vertex 87.38439941 -6.94750977 0.00000000
vertex 84.60060120 4.99454021 15.00000000
vertex 92.19999695 5.61847019 0.00000000
vertex 86.66349792 11.24020004 15.00000000
vertex 94.93589783 17.98069954 0.00000000
vertex 85.29239655 18.39310074 15.00000000
vertex 81.18750000 21.28709984 15.00000000
vertex 75.98850250 34.87509918 0.00000000
vertex 73.63040161 28.29969978 15.00000000
vertex 67.36229706 37.99119949 15.00000000
vertex 75.96499634 53.25370026 0.00000000
vertex 66.53829956 45.28879929 15.00000000
vertex 64.55400085 58.74549866 15.00000000
vertex 76.49089813 57.99160004 0.00000000
vertex 68.42299652 65.47029877 0.00000000
vertex 57.59730148 63.08029938 15.00000000
vertex 53.77790070 71.06250000 0.00000000
vertex 50.85229874 57.71239853 15.00000000
vertex 40.04520035 54.47129822 15.00000000
vertex 34.12910080 58.16429901 0.00000000
vertex 30.77129936 52.01699829 15.00000000
vertex 25.03739929 52.90990067 15.00000000
vertex 21.56049919 63.98749924 0.00000000
vertex 18.98679924 54.42250061 15.00000000
vertex 8.17492008 68.09739685 0.00000000
vertex 3.17095995 58.91709900 15.00000000
vertex -2.35223007 69.67500305 0.00000000
vertex -3.57549000 60.72719955 15.00000000
vertex -11.57750034 70.20079803 0.00000000
vertex -15.14350033 63.49570084 15.00000000
vertex -20.57080078 65.44049835 15.00000000
vertex -24.82729912 76.07399750 0.00000000
vertex -33.93539810 69.67099762 15.00000000
vertex -35.61750031 77.56269836 0.00000000
vertex -44.11729813 76.79859924 0.00000000
vertex -48.75979996 66.75370026 15.00000000
vertex -55.16830063 71.58139801 0.00000000
vertex -59.76459885 67.80419922 0.00000000
vertex -58.00260162 61.46780014 15.00000000
vertex -65.71170044 61.94549942 0.00000000
vertex -60.33649826 55.82270050 15.00000000
vertex -68.63230133 53.94409943 0.00000000
vertex -57.96910095 50.26160049 15.00000000
vertex -68.09739685 44.91970062 0.00000000
vertex -59.53210068 41.74020004 15.00000000
vertex -63.38489914 34.84740067 0.00000000
vertex -59.30730057 34.22959900 15.00000000
vertex -58.64419937 25.82920074 15.00000000
vertex -70.56340027 26.34989929 0.00000000
vertex -73.46929932 16.63629913 15.00000000
vertex -85.46060181 20.25020027 0.00000000
vertex -75.93679810 15.06040001 15.00000000
vertex -79.92610168 11.87170029 15.00000000
vertex -94.90470123 3.01666999 0.00000000
vertex -90.12339783 -0.19528800 15.00000000
vertex -90.12339783 -7.51830006 15.00000000
vertex -94.93589783 -18.27260017 0.00000000
vertex -89.59829712 -12.98349953 15.00000000
vertex -82.55449677 -17.37080002 15.00000000
vertex -90.58630371 -26.17230034 0.00000000
vertex -82.26989746 -29.71050072 0.00000000
vertex -68.05999756 -27.31539917 0.00000000
vertex -75.47709656 -18.99270058 15.00000000
vertex -69.44280243 -16.76199913 15.00000000
vertex -61.06119919 -14.66769981 15.00000000
vertex -60.87559891 -24.97780037 0.00000000
vertex -52.42670059 -24.97780037 0.00000000
vertex -50.79019928 -14.66769981 15.00000000
vertex -50.15330124 -24.95649910 0.00000000
vertex -39.83079910 -19.53820038 0.00000000
vertex -41.35480118 -10.88319969 15.00000000
vertex -34.64559937 -17.61590004 0.00000000
vertex -28.76049995 -12.43780041 15.00000000
vertex -22.85899925 -24.31040001 15.00000000
vertex -28.43530083 -29.10729980 0.00000000
vertex -19.30050087 -33.16799927 15.00000000
vertex -21.63269997 -26.15519905 15.00000000
vertex -29.47760010 -32.00239944 0.00000000
vertex -27.00810051 -35.58250046 15.00000000
vertex -29.63310051 -36.06809998 15.00000000
vertex -35.06700134 -32.62210083 0.00000000
vertex -36.83560181 -43.17910004 15.00000000
vertex -44.35680008 -37.50070190 0.00000000
vertex -43.57419968 -53.81660080 0.00000000
vertex -36.02959824 -49.86980057 15.00000000
vertex -34.05410004 -59.11909866 0.00000000
vertex -30.59309959 -52.27190018 15.00000000
vertex -24.03039932 -61.24029922 0.00000000
vertex -17.86590004 -57.16910172 15.00000000
vertex -17.67860031 -60.97069931 15.00000000
vertex -16.13159943 -64.70539856 15.00000000
vertex -17.52949905 -68.43260193 15.00000000
vertex -27.51149940 -71.89399719 0.00000000
vertex -21.15019989 -76.55269623 0.00000000
vertex -17.97369957 -77.34680176 0.00000000
vertex -10.55840015 -72.13289642 15.00000000
vertex -8.95489025 -76.97229767 0.00000000
normal 0.41634199 -0.83268702 0.36509201
normal 0.22986300 -0.91950601 0.31885999
normal 0.41534701 -0.86183900 0.29106900
normal 0.30327499 -0.92404598 0.23273100
normal -0.23265600 -0.90390402 0.35892600
normal -0.16752100 -0.89767599 0.40757099
normal -0.25048900 -0.88515502 0.39211699
normal -0.21443100 -0.89663702 0.38737699
normal 0.18970101 -0.90579200 0.37888500
normal 0.32205799 -0.83480102 0.44652700
normal 0.53501397 -0.73081702 0.42387101
normal 0.19122200 -0.93445700 0.30037200
normal 0.07581000 -0.92691803 0.36752701
normal -0.08418200 -0.92977101 0.35838401
normal -0.06713500 -0.93290699 0.35380501
normal 0.01841600 -0.92732501 0.37380299
normal 0.17196199 -0.92329901 0.34343600
normal 0.29015201 -0.87105298 0.39633101
normal 0.59867799 -0.73293102 0.32310700
normal 0.67980999 -0.62130898 0.38965800
normal 0.89284497 -0.24240001 0.37956500
normal 0.88080603 -0.26043999 0.39541301
normal 0.78259200 0.36643201 0.50326800
normal 0.74255800 0.45602000 0.49056500
normal 0.43255600 0.71573400 0.54828900
normal 0.71789902 0.58464801 0.37789801
normal 0.84535998 0.36429000 0.39071500
normal 0.74622601 0.60716301 0.27294701
normal 0.85936201 0.42520499 0.28407201
normal 0.89260697 -0.04537200 0.44854599
normal 0.88215899 -0.21596301 0.41851601
normal 0.70422798 -0.55658001 0.44077501
normal 0.64864999 -0.64194298 0.40885499
normal 0.51875800 -0.73683798 0.43354401
normal 0.72847098 -0.46366000 0.50433099
normal 0.84891200 -0.32532400 0.41654900
normal 0.86001599 -0.28405800 0.42389199
normal 0.89324099 -0.19768400 0.40378401
normal 0.83237600 0.15955400 0.53074801
normal 0.54420203 0.77190500 0.32864499
normal 0.60792398 0.68179899 0.40691301
normal 0.62527800 0.67382902 0.39367700
normal 0.78749001 0.50931901 0.34706399
normal 0.86697501 0.00110900 0.49834999
normal 0.82015502 0.09260700 0.56459701
normal 0.81077802 0.11955600 0.57301402
normal 0.77743500 -0.08629400 0.62301499
normal 0.60704201 0.65486699 0.45016599
normal 0.46979499 0.75395000 0.45918700
normal 0.33048800 0.86549699 0.37641999
normal -0.53984100 0.67833400 0.49843100
normal -0.22470200 0.74924600 0.62300801
normal -0.50554401 0.77013397 0.38899699
normal -0.24230100 0.91556698 0.32097799
normal 0.14087000 0.90461999 0.40226600
normal 0.36480600 0.78738600 0.49693000
normal 0.20239399 0.80960202 0.55098301
normal 0.24497700 0.79786998 0.55080801
normal 0.22605900 0.79546702 0.56225401
normal 0.12399500 0.82740200 0.54775101
normal 0.22247700 0.82919598 0.51277500
normal 0.04879000 0.85602999 0.51461798
normal 0.20900300 0.87330699 0.44006100
normal 0.30159900 0.84166402 0.44792899
normal 0.35760000 0.80673802 0.47042099
normal 0.25989500 0.82103699 0.50828397
normal 0.12195700 0.88395602 0.45138499
normal -0.07897800 0.87855101 0.47107399
normal -0.16576800 0.84235901 0.51278901
normal -0.38585800 0.81731999 0.42790300
normal -0.56332099 0.68547899 0.46128899
normal -0.45688999 0.79890800 0.39114901
normal -0.65528899 0.66517597 0.35796300
normal -0.83080602 0.34348699 0.43792400
normal -0.84799802 0.30952901 0.43022299
normal -0.80350202 -0.34205699 0.48721901
normal -0.81967598 -0.04858400 0.57076401
normal -0.84346300 0.15470800 0.51442701
normal -0.83288801 -0.38968101 0.39299601
normal -0.96487898 -0.02888000 0.26110300
normal -0.96297699 -0.07601400 0.25864500
normal -0.64650500 0.54615301 0.53267998
normal -0.48089099 0.77551800 0.40904301
normal -0.33537400 0.81907803 0.46544200
normal -0.45472601 0.71199697 0.53505599
normal -0.51950097 0.64993501 0.55470997
normal -0.75463098 0.41354299 0.50942498
normal -0.71358901 0.60302401 0.35658500
normal -0.95262599 0.00069800 0.30414301
normal -0.95276803 0.00000000 0.30369800
normal -0.95248300 0.00139600 0.30458799
normal -0.92803198 -0.08916600 0.36167100
normal -0.47524199 -0.76300102 0.43814901
normal -0.70010000 -0.38547701 0.60105598
normal -0.31325901 -0.73630202 0.59977299
normal 0.14067000 -0.83458102 0.53262198
normal 0.28514200 -0.77134103 0.56897098
normal 0.19813600 -0.79295802 0.57615900
normal 0.25853699 -0.79458898 0.54935199
normal 0.00257500 -0.82423198 0.56624699
normal 0.00000000 -0.82410300 0.56643897
normal 0.00386200 -0.82429397 0.56614900
normal 0.00772500 -0.82447201 0.56585002
normal 0.39375401 -0.75014699 0.53126001
normal 0.32295099 -0.80517101 0.49739599
normal 0.30117100 -0.81237602 0.49934000
normal -0.11410800 -0.92442697 0.36388800
normal -0.79933602 -0.39732501 0.45077100
normal -0.85128301 -0.28310499 0.44177899
normal -0.79339302 -0.42877400 0.43206501
normal -0.78357601 0.28210500 0.55355698
normal -0.28809100 0.91964900 0.26692501
normal -0.17585100 0.95059299 0.25583199
normal -0.10643200 0.95997000 0.25909299
normal -0.64822203 0.65656298 0.38565901
normal -0.40423000 0.76973200 0.49407601
normal -0.89953798 -0.04314700 0.43470699
normal -0.87692797 -0.10564000 0.46886799
normal -0.43959501 -0.78924799 0.42877099
normal -0.35991901 -0.81457901 0.45488399
normal -0.18559299 -0.87701797 0.44316399
normal -0.33332700 -0.86627400 0.37210500
normal -0.91960502 -0.04530800 0.39022401
normal -0.85835999 -0.35555300 0.36986601
normal -0.81198603 0.30453801 0.49793100
normal -0.82904297 0.27089000 0.48919001
normal -0.51124299 -0.69808501 0.50130498
normal -0.20945600 -0.83784902 0.50411999
normal -0.41275001 -0.77759099 0.47433001
normal 0.03943600 -0.94971597 0.31061900
normal -0.10165700 -0.94989002 0.29559299
normal 0.19912601 -0.88741100 0.41575301
normal -0.17462900 -0.76202101 0.62356102
normal -0.74883503 -0.49777600 0.43756700
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal -0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 1.00000000
normal 0.00000000 0.00000000 -1.00000000
texcoord 0.68488401 0.50000000
texcoord 0.40986699 -0.25000000
texcoord 0.32809299 0.50000000
texcoord 0.71412498 -0.25000000
texcoord 1.13305902 0.50000000
texcoord 1.31905401 -0.25000000
texcoord 1.92250502 0.50000000
texcoord 1.83661401 -0.25000000
texcoord 2.10999990 -0.25000000
texcoord 2.08702588 0.50000000
texcoord 2.60585904 0.50000000
texcoord 2.50817299 -0.25000000
texcoord 2.87582302 0.50000000
texcoord 3.33410406 -0.25000000
texcoord 3.38219905 0.50000000
texcoord 3.63264394 -0.25000000
texcoord 3.82742906 0.50000000
texcoord 3.96775389 -0.25000000
texcoord 4.39181805 0.50000000
texcoord 4.41377020 -0.25000000
texcoord 4.91763210 0.50000000
texcoord 0.50000000 -2.37600708
texcoord -0.25000000 -2.20315003
texcoord -0.25000000 -2.45693994
texcoord -0.25000000 -1.63804901
texcoord 0.50000000 -1.44743097
texcoord -0.25000000 -1.53772402
texcoord 0.50000000 -1.10027397
texcoord 4.60821295 0.50000000
texcoord 4.75216389 -0.25000000
texcoord 4.97900200 0.50000000
texcoord 0.50000000 -0.87619197
texcoord -0.25000000 -1.00176895
texcoord -0.25000000 -0.68723798
texcoord 0.50000000 -0.60442501
texcoord -0.25000000 -0.36806601
texcoord 0.50000000 -0.25946099
texcoord -0.25000000 -0.05121000
texcoord 0.50000000 -0.06783900
texcoord -0.25000000 0.28984100
texcoord 4.86921787 0.50000000
texcoord 4.43732214 -0.25000000
texcoord 4.55607414 0.50000000
texcoord 0.50000000 0.15262400
texcoord -0.25000000 0.74972701
texcoord 0.50000000 0.78092402
texcoord -0.25000000 1.06201196
texcoord 0.50000000 1.39903700
texcoord -0.25000000 1.41965699
texcoord 5.24679279 0.50000000
texcoord 4.55937576 -0.25000000
texcoord 4.76461792 -0.25000000
texcoord 4.29942417 0.50000000
texcoord 4.18151808 -0.25000000
texcoord 0.50000000 2.24375701
texcoord -0.25000000 2.39955902
texcoord -0.25000000 1.91498697
texcoord 0.50000000 3.16268301
texcoord -0.25000000 2.76444101
texcoord -0.25000000 3.43727398
texcoord 0.50000000 3.39958096
texcoord 3.92114806 0.50000000
texcoord 3.72769809 -0.25000000
texcoord 4.32454395 0.50000000
texcoord 3.37986588 -0.25000000
texcoord 3.18889308 0.50000000
texcoord 3.04261398 -0.25000000
texcoord 2.50225806 -0.25000000
texcoord 2.20645690 0.50000000
texcoord 2.03856611 -0.25000000
texcoord 1.75186801 -0.25000000
texcoord 1.57802498 0.50000000
texcoord 1.44934106 -0.25000000
texcoord 0.90874600 0.50000000
texcoord 0.65854800 -0.25000000
texcoord 0.38238800 0.50000000
texcoord 0.32122600 -0.25000000
texcoord -0.07887700 0.50000000
texcoord -0.25717500 -0.25000000
texcoord -0.52854002 -0.25000000
texcoord -0.74136603 0.50000000
texcoord -1.19677103 -0.25000000
texcoord -1.28087401 0.50000000
texcoord -1.70586503 0.50000000
texcoord -1.93798995 -0.25000000
texcoord -2.25841403 0.50000000
texcoord -2.48822999 0.50000000
texcoord -2.40012908 -0.25000000
texcoord -2.78558397 0.50000000
texcoord 0.50000000 3.59727311
texcoord -0.25000000 3.29113412
texcoord -0.25000000 3.57339001
texcoord 0.50000000 3.19720507
texcoord -0.25000000 3.01307988
texcoord 0.50000000 2.74598289
texcoord -0.25000000 2.58700991
texcoord 0.50000000 2.24236798
texcoord -0.25000000 2.21147799
texcoord -0.25000000 1.79146004
texcoord 0.50000000 1.81749499
texcoord -3.02817106 0.50000000
texcoord -3.17346406 -0.25000000
texcoord -2.43220806 -0.25000000
texcoord -3.77302790 0.50000000
texcoord -3.29683900 -0.25000000
texcoord -3.49630404 -0.25000000
texcoord 0.50000000 0.65083402
texcoord -0.25000000 1.09358394
texcoord 0.50000000 1.51250994
texcoord -0.25000000 0.49023601
texcoord -0.25000000 0.12408500
texcoord 0.50000000 -0.41363099
texcoord -0.25000000 -0.14917500
texcoord -4.24679279 0.50000000
texcoord -3.62772608 -0.25000000
texcoord -3.97991490 -0.25000000
texcoord 0.50000000 -0.80861503
texcoord -0.25000000 -0.36854100
texcoord -3.61349607 0.50000000
texcoord -4.02931404 0.50000000
texcoord -2.90300107 0.50000000
texcoord -3.27385497 -0.25000000
texcoord -2.97214198 -0.25000000
texcoord -2.55305791 -0.25000000
texcoord -2.54377794 0.50000000
texcoord -2.12133408 0.50000000
texcoord -2.03951097 -0.25000000
texcoord -2.00766611 0.50000000
texcoord -1.49154103 0.50000000
texcoord -1.56774199 -0.25000000
texcoord -1.23228204 0.50000000
texcoord -0.93802500 -0.25000000
texcoord 0.50000000 -0.38079700
texcoord -0.25000000 -0.71551800
texcoord -0.25000000 -0.12189100
texcoord 0.50000000 -0.95536399
texcoord -0.25000000 -1.15840006
texcoord -0.25000000 -0.80776101
texcoord 0.50000000 -1.10011804
texcoord -0.97387898 0.50000000
texcoord -0.85040599 -0.25000000
texcoord -0.46502501 -0.25000000
texcoord -0.98165399 -0.25000000
texcoord -1.25334895 0.50000000
texcoord -1.34177804 -0.25000000
texcoord -1.71784198 0.50000000
texcoord 0.50000000 -2.19082808
texcoord -0.25000000 -1.65895605
texcoord 0.50000000 -1.37503302
texcoord -0.25000000 -1.99348998
texcoord -1.20270503 0.50000000
texcoord -1.30148005 -0.25000000
texcoord -1.67870903 0.50000000
texcoord -1.02965701 -0.25000000
texcoord -0.70152199 0.50000000
texcoord -0.39329600 -0.25000000
texcoord 0.50000000 -2.56201696
texcoord -0.25000000 -2.54853296
texcoord -0.25000000 -2.35845304
texcoord -0.25000000 -2.73526812
texcoord -0.25000000 -2.92162991
texcoord 0.50000000 -3.09470201
texcoord -0.55751097 0.50000000
texcoord -0.37647301 -0.25000000
texcoord -0.87557602 0.50000000
texcoord -0.39868400 0.50000000
texcoord -0.02791900 -0.25000000
texcoord 0.05225500 0.50000000
texcoord -2.97214198 -0.33809799
texcoord -4.00616789 0.12408500
texcoord -3.27385497 -0.44963601
texcoord -2.55305791 -0.23338300
texcoord -3.49630404 1.09358394
texcoord -2.03951097 -0.23338300
texcoord -1.56774199 -0.04416200
texcoord -0.93802500 -0.12189100
texcoord -3.29683900 1.25302100
texcoord -0.64294797 -0.71551800
texcoord 1.44934106 3.22112703
texcoord -0.46502501 -1.15840006
texcoord 4.75216389 -1.53772402
texcoord -0.58163297 -0.80776101
texcoord -0.85040599 -1.27912402
texcoord -0.98165399 -1.30340302
texcoord -1.34177804 -1.65895605
texcoord -1.02965701 -2.11359692
texcoord -1.30148005 -1.99348998
texcoord -0.39329600 -2.35845304
texcoord 1.31905401 -2.73381209
texcoord -0.38393101 -2.54853296
texcoord -0.30658001 -2.73526812
texcoord -0.37647301 -2.92162991
texcoord -0.02791900 -3.10664296
texcoord 0.40986699 -3.00841188
texcoord 0.71412498 -2.93234801
texcoord 2.50817299 -2.75415206
texcoord 1.83661401 -2.83039498
texcoord 2.10999990 -2.90775895
texcoord 4.79913902 -1.63804901
texcoord 3.33410406 -2.58513403
texcoord 3.63264394 -2.61216593
texcoord 3.96775389 -2.60551000
texcoord 4.41377020 -2.45693994
texcoord 4.64572191 -2.20315003
texcoord 4.31568909 -1.00176895
texcoord 4.18015194 -0.68723798
texcoord 4.02222395 -0.36806601
texcoord 4.09979486 -0.05121000
texcoord 2.03856611 3.10085201
texcoord 4.43732214 0.28984100
texcoord 4.18151808 1.91498697
texcoord 4.73003197 0.74972701
texcoord 4.55937576 1.56435502
texcoord 4.83317280 1.06201196
texcoord 4.76461792 1.41965699
texcoord 3.86811304 2.39955902
texcoord 3.82691598 2.76444101
texcoord 2.50225806 3.22356701
texcoord 3.72769809 3.43727398
texcoord 3.04261398 3.38561893
texcoord 3.37986588 3.65401292
texcoord 1.75186801 3.14549494
texcoord -2.43220806 1.79146004
texcoord 0.65854800 3.44585705
texcoord 0.32122600 3.53636098
texcoord -0.25717500 3.67478704
texcoord -0.52854002 3.77202296
texcoord -1.19677103 3.98355007
texcoord -2.39845300 3.01307988
texcoord -1.93798995 3.83768296
texcoord -2.40012908 3.57339001
texcoord -2.51682711 3.29113412
texcoord -2.47660494 2.58700991
texcoord -2.46536589 2.21147799
texcoord -3.17346406 1.33181298
texcoord -4.00616789 0.49023601
texcoord -3.62772608 -0.36854100
texcoord -3.97991490 -0.14917500
face
vertices 0 1 2
normals 0 0 0
texcoords 0 1 2
matref IS
endface
face
vertices 0 3 1
normals 1 1 1
texcoords 0 3 1
matref IS
endface
face
vertices 4 3 0
normals 2 2 2
texcoords 4 3 0
matref IS
endface
face
vertices 4 5 3
normals 3 3 3
texcoords 4 5 3
matref IS
endface
face
vertices 6 5 4
normals 4 4 4
