Files
2026-08-01 23:04:33 -07:00

33749 lines
767 KiB
Plaintext

# BZFlag client: saved world on Fri Jul 24 13:07:25 2009
options
-j
-sa
-st 5
-sw 1
-ms 5
-set _cullDepth 0
-set _drawCelestial 0
-set _drawClouds 0
-set _drawGround 0
-set _drawMountains 0
-set _fogDensity 0.004
-set _fogMode exp
-set _maxFlagGrabs 1
-set _noShadows 1
-set _radarLimit 0
-set _rainDensity 500
-set _rainStartZ 300
-set _rainType rain
-set _skyColor gray30
-set _wallHeight 0
-set _worldSize 1000
end
world
size 500
end
dynamicColor
name bfly1
alpha sequence 0.1 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
end
dynamicColor
name bfly2
alpha sequence 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name bfly3
alpha sequence 0.1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name bfly4
alpha sequence 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name bfly5
alpha sequence 0.1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name bfly6
alpha sequence 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name bfly7
alpha sequence 0.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name bfly8
alpha sequence 0.1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
end
dynamicColor
name Fire1
alpha limits 0 0.3
alpha sequence 0.1 0 1 0 0 0 0 0 0 0
end
dynamicColor
name Fire2
alpha limits 0 0.4
alpha sequence 0.1 0 0 0 0 1 0 0 0 0
end
dynamicColor
name Fire3
alpha limits 0 0.4
alpha sequence 0.1 0 0 1 0 0 0 0 0 0
end
dynamicColor
name Fire4
alpha limits 0 0.3
alpha sequence 0.1 0 0 0 0 0 0 1 0 0
end
dynamicColor
name Fire5
alpha limits 0 0.2
alpha sequence 0.1 0 0 0 0 0 1 0 0 0
end
dynamicColor
name Fire6
alpha limits 0 0.2
alpha sequence 0.1 0 0 0 0 0 0 0 0 1
end
dynamicColor
name Fire7
alpha limits 0 0.3
alpha sequence 0.1 0 0 0 0 0 0 0 1 0
end
dynamicColor
name Fire8
alpha limits 0 0.4
alpha sequence 0.1 0 0 0 1 0 0 0 0 0
end
dynamicColor
name LinkMaterial
red limits 0 0.25
red sinusoid 2 0 1
green limits 0 0.25
green sinusoid 2 0.666667 1
blue limits 0 0.25
blue sinusoid 2 1.33333 1
alpha limits 0.75 0.75
end
textureMatrix
name bfly2
fixedshift -0.25 0
end
textureMatrix
name bfly3
fixedshift -0.5 0
end
textureMatrix
name bfly4
fixedshift -0.75 0
end
textureMatrix
name bfly5
fixedshift 0 0.5
end
textureMatrix
name bfly6
fixedshift -0.25 0.5
end
textureMatrix
name bfly7
fixedshift -0.5 0.5
end
textureMatrix
name bfly8
fixedshift -0.75 0.5
end
textureMatrix
name Smoke
shift -0.4 0.4
end
textureMatrix
name LinkMaterial
shift 0 -0.05
end
material
name bfly1
dyncol bfly1
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
end
material
name bfly2
dyncol bfly2
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly2
end
material
name bfly3
dyncol bfly3
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly3
end
material
name bfly4
dyncol bfly4
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly4
end
material
name bfly5
dyncol bfly5
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly5
end
material
name bfly6
dyncol bfly6
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly6
end
material
name bfly7
dyncol bfly7
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly7
end
material
name bfly8
dyncol bfly8
alphathresh 0.5
noradar
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/butterfly.png
texmat bfly8
end
material
name treeleaves
alphathresh 0.9
noradar
noshadow
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/trileaves.png
notexalpha
end
material
name treeleaves2
diffuse 1 0.2 0.2 1
alphathresh 0.9
noradar
noshadow
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/trileaves.png
notexalpha
end
material
name treeleaves3
diffuse 1 0.5 0 1
alphathresh 0.9
noradar
noshadow
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/trileaves.png
notexalpha
end
material
name treeleaves4
diffuse 1 1 0 1
alphathresh 0.9
noradar
noshadow
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/trileaves.png
notexalpha
end
material
name shrub
alphathresh 0.7
noradar
noshadow
noculling
nosorting
nolighting
addtexture http://trepan.bzflag.bz/tiles/shrub.png
end
material
name treetrunk
diffuse 0.21 0.11 0 1
noshadow
nolighting
addtexture rogue_tank.png
end
material
addtexture mesh.png
end
material
name water
diffuse 0.301961 0.301961 0.301961 1
noradar
noshadow
nolighting
addtexture pyrwall.png
end
material
name rockwall
diffuse 0.301961 0.301961 0.301961 1
noshadow
nolighting
addtexture wall.png
end
material
name grass
diffuse 0.301961 0.301961 0.301961 1
noshadow
nolighting
addtexture std_ground.png
end
material
name Smoke10
diffuse 1 1 1 0.2
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke9
diffuse 0.9 0.9 0.9 0.18
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke8
diffuse 0.8 0.8 0.8 0.16
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke7
diffuse 0.7 0.7 0.7 0.14
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke6
diffuse 0.6 0.6 0.6 0.12
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke5
diffuse 0.5 0.5 0.5 0.1
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke4
diffuse 0.4 0.4 0.4 0.08
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke3
diffuse 0.3 0.3 0.3 0.06
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke2
diffuse 0.2 0.2 0.2 0.04
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Smoke1
diffuse 0.1 0.1 0.1 0.02
emission 1 1 1 1
groupAlpha
noshadow
nolighting
addtexture clouds.png
texmat Smoke
end
material
name Fire1
dyncol Fire1
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire2
dyncol Fire2
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire3
dyncol Fire3
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire4
dyncol Fire4
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire5
dyncol Fire5
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire6
dyncol Fire6
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire7
dyncol Fire7
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name Fire8
dyncol Fire8
emission 1 0.5 0.5 1
groupAlpha
noshadow
nolighting
addtexture explode1.png
end
material
name camo
noshadow
nolighting
addtexture rogue_tank.png
end
material
name gun
diffuse 0.2 0.2 0.2 1
specular 1 1 1 1
shininess 50
noshadow
nolighting
addtexture roof.png
end
material
name char
diffuse 0.101961 0.101961 0.101961 1
noshadow
nolighting
end
material
name burningdeath
diffuse 0 0 0 0
noradar
noshadow
nolighting
end
material
addtexture mesh
end
material
name LinkMaterial
dyncol LinkMaterial
diffuse 0 0 0 0.5
nolighting
addtexture telelink
texmat LinkMaterial
end
physics
name killzone
death Tank Sank!
end
physics
name burningdeath
death Fire + Tank = Dead
end
define bfly
mesh
# faces = 2
# checks = 0
# vertices = 4
# normals = 1
# texcoords = 4
# mins = -0.445 0 0
# maxs = 0.445 0 0.5
passable
vertex -0.44499999 0.00000000 0.00000000
vertex 0.44499999 0.00000000 0.50000000
vertex 0.44499999 0.00000000 0.00000000
vertex -0.44499999 0.00000000 0.50000000
normal 0.00000000 1.00000000 0.00000000
texcoord 0.25000000 0.50000000
texcoord 0.00000000 1.00000000
texcoord 0.00000000 0.50000000
texcoord 0.25000000 1.00000000
face
vertices 0 1 2
normals 0 0 0
texcoords 0 1 2
matref bfly1
endface
face
vertices 3 1 0
normals 0 0 0
texcoords 3 1 0
matref bfly1
endface
end
enddef
define butterfly
group bfly
spin 45 0 1 0
shift 0 0.76 2
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly2
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly3
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly4
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly5
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly6
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly7
end
group bfly
spin 45 0 1 0
shift 0 0.76 2
matref bfly8
end
enddef
define butterfly2
group bfly
spin 30 0 1 0
shift 0 -0.76 2
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly2
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly3
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly4
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly5
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly6
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly7
end
group bfly
spin 30 0 1 0
shift 0 -0.76 2
matref bfly8
end
enddef
define butterfly3
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly2
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly3
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly4
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly5
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly6
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly7
end
group bfly
spin 90 0 0 1
spin 20 1 0 0
shift 0.76 0 2
matref bfly8
end
enddef
define shrub
group quads
scale 2.5 2.5 5
scale 0.5 0.5 0.5
matref shrub
end
enddef
define treeleaves
group tris
scale 15 15 30
matref treeleaves
end
enddef
define treetrunk
group trifan
scale 0.8 0.8 32
matref treetrunk
end
enddef
define quads
mesh
# faces = 4
# checks = 0
# vertices = 16
# normals = 1
# texcoords = 4
# mins = -1 -1 0
# maxs = 1 1 1
passable
vertex 0.00000000 -1.00000000 0.00000000
vertex 0.00000000 1.00000000 0.00000000
vertex 0.00000000 1.00000000 1.00000000
vertex 0.00000000 -1.00000000 1.00000000
vertex -0.70735300 0.70743400 0.00000000
vertex 0.70686102 -0.70678002 0.00000000
vertex 0.70686102 -0.70678002 1.00000000
vertex -0.70735300 0.70743400 1.00000000
vertex -1.00000000 0.00000000 0.00000000
vertex 1.00000000 0.00000000 0.00000000
vertex 1.00000000 0.00000000 1.00000000
vertex -1.00000000 0.00000000 1.00000000
vertex -0.70735300 -0.70743400 0.00000000
vertex 0.70686102 0.70678002 0.00000000
vertex 0.70686102 0.70678002 1.00000000
vertex -0.70735300 -0.70743400 1.00000000
normal 0.00000000 0.00000000 1.00000000
texcoord 0.00000000 0.00000000
texcoord 1.00000000 0.00000000
texcoord 1.00000000 1.00000000
texcoord 0.00000000 1.00000000
face
vertices 0 1 2 3
texcoords 0 1 2 3
matref 40
endface
face
vertices 4 5 6 7
texcoords 0 1 2 3
matref 40
endface
face
vertices 8 9 10 11
texcoords 0 1 2 3
matref 40
endface
face
vertices 12 13 14 15
texcoords 0 1 2 3
matref 40
endface
drawInfo
extents -1 -1 0 1 1 1
sphere 0 0 0.5 2.25
end # drawInfo
end
mesh
# faces = 0
# checks = 0
# vertices = 0
# normals = 0
# texcoords = 0
# mins = 3.40282e+38 3.40282e+38 3.40282e+38
# maxs = -3.40282e+38 -3.40282e+38 -3.40282e+38
drawInfo
extents -1.67632 -1.67592 0 1.67598 1.67638 1
sphere -0.000169992 0.000230014 0.5 5.86896
vertex -0.707353 0.707434 0
vertex 0.706861 -0.70678 0
vertex 0.706861 -0.70678 1
vertex -0.707353 0.707434 1
vertex 0 -1 0
vertex 0 1 0
vertex 0 1 1
vertex 0 -1 1
vertex -0.707353 -0.70678 0
vertex 0.706861 0.707434 0
vertex 0.706861 0.707434 1
vertex -0.707353 -0.70678 1
vertex -1 0 0
vertex 1 0 0
vertex 1 0 1
vertex -1 0 1
vertex 0.649828 -0.393553 0
vertex 1.34983 -1.60599 0
vertex 1.34983 -1.60599 0.7
vertex 0.649828 -0.393553 0.7
vertex 0.818654 -1.67592 0
vertex 1.181 -0.323623 0
vertex 1.181 -0.323623 0.7
vertex 0.818654 -1.67592 0.7
vertex 0.39361 -1.34977 0
vertex 1.60605 -0.649771 0
vertex 1.60605 -0.649771 0.7
vertex 0.39361 -1.34977 0.7
vertex 0.32368 -0.818598 0
vertex 1.67598 -1.18094 0
vertex 1.67598 -1.18094 0.7
vertex 0.32368 -0.818598 0.7
vertex -1.35017 -0.393553 0
vertex -0.650172 -1.60599 0
vertex -0.650172 -1.60599 0.7
vertex -1.35017 -0.393553 0.7
vertex -1.18135 -1.67592 0
vertex -0.818999 -0.323623 0
vertex -0.818999 -0.323623 0.7
vertex -1.18135 -1.67592 0.7
vertex -1.60639 -1.34977 0
vertex -0.393955 -0.649771 0
vertex -0.393955 -0.649771 0.7
vertex -1.60639 -1.34977 0.7
vertex -1.67632 -0.818598 0
vertex -0.324024 -1.18094 0
vertex -0.324024 -1.18094 0.7
vertex -1.67632 -0.818598 0.7
vertex 0.649828 1.60645 0
vertex 1.34983 0.394011 0
vertex 1.34983 0.394011 0.7
vertex 0.649828 1.60645 0.7
vertex 0.818654 0.324081 0
vertex 1.181 1.67638 0
vertex 1.181 1.67638 0.7
vertex 0.818654 0.324081 0.7
vertex 0.39361 0.650229 0
vertex 1.60605 1.35023 0
vertex 1.60605 1.35023 0.7
vertex 0.39361 0.650229 0.7
vertex 0.32368 1.1814 0
vertex 1.67598 0.819055 0
vertex 1.67598 0.819055 0.7
vertex 0.32368 1.1814 0.7
vertex -1.35017 1.60645 0
vertex -0.650172 0.394011 0
vertex -0.650172 0.394011 0.7
vertex -1.35017 1.60645 0.7
vertex -1.18135 0.324081 0
vertex -0.818999 1.67638 0
vertex -0.818999 1.67638 0.7
vertex -1.18135 0.324081 0.7
vertex -1.60639 0.650229 0
vertex -0.393955 1.35023 0
vertex -0.393955 1.35023 0.7
vertex -1.60639 0.650229 0.7
vertex -1.67632 1.1814 0
vertex -0.324024 0.819055 0
vertex -0.324024 0.819055 0.7
vertex -1.67632 1.1814 0.7
normal 0 0 1
texcoord 0 0
texcoord 1 0
texcoord 1 1
texcoord 0 1
corner 0 0 0
corner 1 0 1
corner 2 0 2
corner 3 0 3
corner 4 0 0
corner 5 0 1
corner 6 0 2
corner 7 0 3
corner 8 0 0
corner 9 0 1
corner 10 0 2
corner 11 0 3
corner 12 0 0
corner 13 0 1
corner 14 0 2
corner 15 0 3
corner 16 0 0
corner 17 0 1
corner 18 0 2
corner 19 0 3
corner 20 0 0
corner 21 0 1
corner 22 0 2
corner 23 0 3
corner 24 0 0
corner 25 0 1
corner 26 0 2
corner 27 0 3
corner 28 0 0
corner 29 0 1
corner 30 0 2
corner 31 0 3
corner 32 0 0
corner 33 0 1
corner 34 0 2
corner 35 0 3
corner 36 0 0
corner 37 0 1
corner 38 0 2
corner 39 0 3
corner 40 0 0
corner 41 0 1
corner 42 0 2
corner 43 0 3
corner 44 0 0
corner 45 0 1
corner 46 0 2
corner 47 0 3
corner 48 0 0
corner 49 0 1
corner 50 0 2
corner 51 0 3
corner 52 0 0
corner 53 0 1
corner 54 0 2
corner 55 0 3
corner 56 0 0
corner 57 0 1
corner 58 0 2
corner 59 0 3
corner 60 0 0
corner 61 0 1
corner 62 0 2
corner 63 0 3
corner 64 0 0
corner 65 0 1
corner 66 0 2
corner 67 0 3
corner 68 0 0
corner 69 0 1
corner 70 0 2
corner 71 0 3
corner 72 0 0
corner 73 0 1
corner 74 0 2
corner 75 0 3
corner 76 0 0
corner 77 0 1
corner 78 0 2
corner 79 0 3
lod # 0
lengthPerPixel 0
matref -1
dlist
sphere -0.000169992 0.000230014 0.5 5.86896
quads 1 2 3 0 7 4 5 6 31 28 29 30 79 76 77 78 75 72 73 74 71 68 69 70 67 64 65 66 61 62 63 60 57 58 59 56 53 54 55 52 49 50 51 48 45 46 47 44 41 42 43 40 37 38 39 36 33 34 35 32 27 24 25 26 23 20 21 22 19 16 17 18 15 12 13 14 9 10 11 8
end # material -1
end # lod 0
lod # 1
lengthPerPixel 0.04
matref -1
dlist
sphere 0.034795 -0.034735 0.5 5.63698
quads 7 4 5 6 31 28 29 30 75 72 73 74 67 64 65 66 57 58 59 56 49 50 51 48 41 42 43 40 33 34 35 32 23 20 21 22 15 12 13 14
end # material -1
end # lod 1
lod # 2
lengthPerPixel 0.08
matref -1
dlist
sphere 0 0 0.5 2.25
quads 7 4 5 6 15 12 13 15
end # material -1
end # lod 2
lod # 3
lengthPerPixel 0.12
end # lod 3
end # drawInfo
end
enddef
define tris
mesh
# faces = 4
# checks = 0
# vertices = 13
# normals = 1
# texcoords = 3
# mins = -1 -1 0
# maxs = 1 1 1
passable
vertex 0.00000000 0.00000000 1.00000000
vertex 1.00000000 0.00000000 0.00000000
vertex -1.00000000 0.00000000 0.00000000
vertex 0.00000000 1.00000000 0.00000000
vertex 0.00000000 -1.00000000 0.00000000
vertex 0.70710677 0.70710677 0.00000000
vertex -0.70710677 -0.70710677 0.00000000
vertex -0.70710677 0.70710677 0.00000000
vertex 0.70710677 -0.70710677 0.00000000
vertex 0.50000000 0.86602539 0.00000000
vertex -0.50000000 -0.86602539 0.00000000
vertex 0.50000000 -0.86602539 0.00000000
vertex -0.50000000 0.86602539 0.00000000
normal 0.00000000 0.00000000 1.00000000
texcoord 0.50000000 1.00000000
texcoord 0.00000000 0.00000000
texcoord 1.00000000 0.00000000
face
vertices 0 1 2
texcoords 0 1 2
matref 40
endface
face
vertices 0 3 4
texcoords 0 1 2
matref 40
endface
face
vertices 0 5 6
texcoords 0 1 2
matref 40
endface
face
vertices 0 7 8
texcoords 0 1 2
matref 40
endface
drawInfo
extents -1 -1 0 1 1 1
sphere 0 0 0.5 2.25
corner 0 0 0
corner 1 0 1
corner 2 0 2
corner 3 0 1
corner 4 0 2
corner 5 0 1
corner 6 0 2
corner 7 0 1
corner 8 0 2
corner 9 0 1
corner 10 0 2
corner 11 0 1
corner 12 0 2
lod # 0
lengthPerPixel 0
matref -1
dlist
sphere 0 0 0.5 2.25
tris 0 1 2 0 3 4 0 5 6 0 7 8
end # material -1
end # lod 0
lod # 1
lengthPerPixel 0.02
matref -1
dlist
sphere 0 0 0.5 2
tris 0 1 2 0 9 10 0 11 12
end # material -1
end # lod 1
lod # 2
lengthPerPixel 0.04
matref -1
dlist
sphere 0 0 0.5 2.25
tris 0 1 2 0 3 4
end # material -1
end # lod 2
lod # 3
lengthPerPixel 0.08
end # lod 3
end # drawInfo
end
enddef
define trifan
mesh
# faces = 8
# checks = 0
# vertices = 9
# normals = 1
# texcoords = 9
# mins = -1 -1 0
# maxs = 1 1 1
vertex 0.00000000 0.00000000 1.00000000
vertex 1.00000000 0.00000000 0.00000000
vertex 0.70710677 0.70710677 0.00000000
vertex 0.00000000 1.00000000 0.00000000
vertex -0.70710677 0.70710677 0.00000000
vertex -1.00000000 0.00000000 0.00000000
vertex -0.70710677 -0.70710677 0.00000000
vertex 0.00000000 -1.00000000 0.00000000
vertex 0.70710677 -0.70710677 0.00000000
normal 0.00000000 0.00000000 1.00000000
texcoord 0.50000000 0.50000000
texcoord 1.00000000 0.50000000
texcoord 1.00000000 1.00000000
texcoord 0.50000000 1.00000000
texcoord 0.00000000 1.00000000
texcoord 0.00000000 0.50000000
texcoord 0.00000000 0.00000000
texcoord 0.50000000 0.00000000
texcoord 1.00000000 0.00000000
face
vertices 0 1 2
texcoords 0 1 2
matref bfly6
endface
face
vertices 0 2 3
texcoords 0 2 3
matref bfly6
endface
face
vertices 0 3 4
texcoords 0 3 4
matref bfly6
endface
face
vertices 0 4 5
texcoords 0 4 5
matref bfly6
endface
face
vertices 0 5 6
texcoords 0 5 6
matref bfly6
endface
face
vertices 0 6 7
texcoords 0 6 7
matref bfly6
endface
face
vertices 0 7 8
texcoords 0 7 8
matref bfly6
endface
face
vertices 0 8 1
texcoords 0 8 1
matref bfly6
endface
drawInfo
extents -1 -1 0 1 1 1
sphere 0 0 0.5 2.25
corner 0 0 0
corner 1 0 1
corner 2 0 2
corner 3 0 3
corner 4 0 4
corner 5 0 5
corner 6 0 6
corner 7 0 7
corner 8 0 8
lod # 0
lengthPerPixel 0
matref -1
dlist
sphere 0 0 0.5 2.25
trifan 0 1 2 3 4 5 6 7 8 1
end # material -1
end # lod 0
lod # 1
lengthPerPixel 0.2
matref -1
dlist
sphere 0 0 0.5 2.25
trifan 0 1 3 5 7 1
end # material -1
end # lod 1
end # drawInfo
end
enddef
define landscape
mesh
# faces = 1493
# checks = 0
# vertices = 822
# normals = 777
# texcoords = 1315
# mins = -500 -500 0
# maxs = 500 500 30
vertex -500.00000000 -500.00000000 30.00000000
vertex -340.00000000 -445.00000000 30.00000000
vertex -425.00000000 -375.00000000 30.00000000
vertex -90.00000000 -480.00000000 30.00000000
vertex -475.00000000 -275.00000000 30.00000000
vertex -500.00000000 500.00000000 30.00000000
vertex 190.00000000 490.00000000 30.00000000
vertex 500.00000000 500.00000000 30.00000000
vertex 500.00000000 -500.00000000 30.00000000
vertex -5.00000000 -490.00000000 30.00000000
vertex 205.00000000 -420.00000000 30.00000000
vertex 315.00000000 -370.00000000 30.00000000
vertex 420.00000000 -240.00000000 30.00000000
vertex 370.00000000 -305.00000000 30.00000000
vertex 460.00000000 -65.00000000 30.00000000
vertex 465.00000000 25.00000000 30.00000000
vertex 480.00000000 165.00000000 30.00000000
vertex 470.00000000 90.00000000 30.00000000
vertex 475.00000000 280.00000000 30.00000000
vertex 450.00000000 410.00000000 30.00000000
vertex -425.00000000 -375.00000000 22.50000000
vertex -385.00000000 -235.00000000 22.50000000
vertex -475.00000000 -275.00000000 22.50000000
vertex -440.00000000 -170.00000000 22.50000000
vertex -405.00000000 -75.00000000 22.50000000
vertex -465.00000000 -85.00000000 22.50000000
vertex -375.00000000 65.00000000 22.50000000
vertex -455.00000000 105.00000000 22.50000000
vertex -360.00000000 160.00000000 22.50000000
vertex -410.00000000 210.00000000 22.50000000
vertex -290.00000000 210.00000000 22.50000000
vertex -340.00000000 290.00000000 22.50000000
vertex -220.00000000 305.00000000 22.50000000
vertex -280.00000000 385.00000000 22.50000000
vertex -135.00000000 355.00000000 22.50000000
vertex -185.00000000 445.00000000 22.50000000
vertex -85.00000000 395.00000000 22.50000000
vertex -85.00000000 465.00000000 22.50000000
vertex -25.00000000 415.00000000 22.50000000
vertex -5.00000000 455.00000000 22.50000000
vertex 45.00000000 410.00000000 22.50000000
vertex 45.00000000 460.00000000 22.50000000
vertex 85.00000000 430.00000000 22.50000000
vertex 85.00000000 470.00000000 22.50000000
vertex 190.00000000 450.00000000 22.50000000
vertex 190.00000000 490.00000000 22.50000000
vertex 255.00000000 450.00000000 22.50000000
vertex 265.00000000 480.00000000 22.50000000
vertex 325.00000000 425.00000000 22.50000000
vertex 365.00000000 475.00000000 22.50000000
vertex 450.00000000 410.00000000 22.50000000
vertex 435.00000000 290.00000000 22.50000000
vertex 475.00000000 280.00000000 22.50000000
vertex 400.00000000 390.00000000 22.50000000
vertex 430.00000000 185.00000000 22.50000000
vertex 480.00000000 165.00000000 22.50000000
vertex 420.00000000 90.00000000 22.50000000
vertex 470.00000000 90.00000000 22.50000000
vertex 415.00000000 55.00000000 22.50000000
vertex 465.00000000 25.00000000 22.50000000
vertex 390.00000000 15.00000000 22.50000000
vertex 460.00000000 -65.00000000 22.50000000
vertex 380.00000000 -95.00000000 22.50000000
vertex 440.00000000 -110.00000000 22.50000000
vertex 370.00000000 -50.00000000 22.50000000
vertex 360.00000000 -130.00000000 22.50000000
vertex 430.00000000 -175.00000000 22.50000000
vertex 390.00000000 -255.00000000 22.50000000
vertex 420.00000000 -240.00000000 22.50000000
vertex 340.00000000 -175.00000000 22.50000000
vertex 300.00000000 -265.00000000 22.50000000
vertex 370.00000000 -305.00000000 22.50000000
vertex 340.00000000 -325.00000000 22.50000000
vertex 265.00000000 -380.00000000 22.50000000
vertex 315.00000000 -370.00000000 22.50000000
vertex 235.00000000 -320.00000000 22.50000000
vertex 165.00000000 -350.00000000 22.50000000
vertex 205.00000000 -420.00000000 22.50000000
vertex 140.00000000 -425.00000000 22.50000000
vertex 100.00000000 -375.00000000 22.50000000
vertex 110.00000000 -435.00000000 22.50000000
vertex 120.00000000 -365.00000000 22.50000000
vertex 65.00000000 -395.00000000 22.50000000
vertex 75.00000000 -455.00000000 22.50000000
vertex 25.00000000 -420.00000000 22.50000000
vertex 35.00000000 -470.00000000 22.50000000
vertex -5.00000000 -450.00000000 22.50000000
vertex -5.00000000 -490.00000000 22.50000000
vertex -80.00000000 -440.00000000 22.50000000
vertex -90.00000000 -480.00000000 22.50000000
vertex -165.00000000 -425.00000000 22.50000000
vertex -175.00000000 -465.00000000 22.50000000
vertex -290.00000000 -415.00000000 22.50000000
vertex -340.00000000 -445.00000000 22.50000000
vertex -365.00000000 -355.00000000 22.50000000
vertex -365.00000000 -355.00000000 15.00000000
vertex -315.00000000 -325.00000000 15.00000000
vertex -385.00000000 -235.00000000 15.00000000
vertex -335.00000000 -225.00000000 15.00000000
vertex -380.00000000 -150.00000000 15.00000000
vertex -315.00000000 -65.00000000 15.00000000
vertex -405.00000000 -75.00000000 15.00000000
