Files
2026-08-01 23:04:33 -07:00

10835 lines
224 KiB
Plaintext

# BZFlag client: saved world on Fri Jul 24 13:19:20 2009
options
-rabbit
-j
+r
-ms 8
-set _countdownResumeDelay 5
-set _disableBots true
-set _noClimb 0
-set _shotsKeepVerticalVelocity 1
-set _tankSpeed 50
-set _wallHeight 0
-set _wingsGravity -16
-set _wingsJumpCount 50
-set _wingsJumpVelocity 25
-set _worldSize 1100.000000
end
world
size 550
end
dynamicColor
name LinkMaterial
red limits 0 0.25
red sinusoid 2 0 1
green limits 0 0.25
green sinusoid 2 0.666667 1
blue limits 0 0.25
blue sinusoid 2 1.33333 1
alpha limits 0.75 0.75
end
textureMatrix
name MountainSide
fixedscale 6 6
end
textureMatrix
name Water
fixedscale 3 3
spin 0.1
center 0 4
end
textureMatrix
name LinkMaterial
shift 0 -0.05
end
material
name MountainSide
diffuse 0.33 0.28 0.14 1
addtexture wall
texmat MountainSide
end
material
name MountainSnow
addtexture mesh
end
material
name TunnelFloors
addtexture roof
end
material
name TunnelWalls
diffuse 0.498039 0.498039 0.498039 1
addtexture wall
end
material
name ChamberWalls
diffuse 0.25098 0.25098 0.25098 1
addtexture wall
end
material
name Water
diffuse 1 1 1 0.8
addtexture water
texmat Water
end
material
name Invisible
diffuse 0 0 0 0
end
material
name Tree
diffuse 0.2 0.2 0.2 1
addtexture std_ground
end
material
name TreeTrunk
diffuse 0.21 0.11 0 1
addtexture rogue_tank
end
material
name LinkMaterial
dyncol LinkMaterial
diffuse 0 0 0 0.5
nolighting
addtexture telelink
texmat LinkMaterial
end
physics
name waterdeath
death Destroyed in Whirlpool
end
define mountain
mesh
# faces = 1987
# checks = 1
# vertices = 1012
# normals = 0
# texcoords = 0
# mins = -318.771 -301.256 0
# maxs = 318.771 301.256 310
inside 1.00000000 1.00000000 1.00000000
vertex 0.00000000 0.00000000 0.00000000
vertex 284.55285645 115.72640991 0.00000000
vertex 250.88780212 117.67539978 0.00000000
vertex 214.18273926 117.67539978 0.00000000
vertex -198.04936218 168.55819702 0.00000000
vertex -224.25306702 108.11579895 0.00000000
vertex -237.71398926 84.21801758 0.00000000
vertex -263.75079346 61.90127945 0.00000000
vertex -288.12976074 26.90909958 0.00000000
vertex -301.78729248 -2.18947005 0.00000000
vertex -284.73327637 -75.73326111 0.00000000
vertex -292.11383057 -105.83437347 0.00000000
vertex -318.77081299 -141.39990234 0.00000000
vertex -308.93664551 -203.46867371 0.00000000
vertex -268.18267822 -230.86213684 0.00000000
vertex -226.74967957 -249.70808411 0.00000000
vertex -179.96730042 -270.17547607 0.00000000
vertex 13.56311989 -222.55532837 0.00000000
vertex 153.95539856 -268.83602905 0.00000000
vertex 170.23205566 -268.10101318 0.00000000
vertex 192.00451660 -253.26649475 0.00000000
vertex 256.68182373 -221.17312622 0.00000000
vertex 284.68493652 -204.99531555 0.00000000
vertex 315.15765381 -166.90318298 0.00000000
vertex 318.77081299 -116.45121765 0.00000000
vertex 285.15704346 -74.11257172 0.00000000
vertex 250.63224792 -47.18228912 0.00000000
vertex 223.95080566 2.97958994 0.00000000
vertex 263.57025146 38.08710098 0.00000000
vertex 280.17700195 56.66844177 0.00000000
vertex 287.75531006 87.41696167 0.00000000
vertex 151.85853577 51.67675018 50.00000000
vertex 170.48831177 55.78004074 50.00000000
vertex 190.38583374 57.03736877 50.00000000
vertex 210.70166016 63.10393143 50.00000000
vertex 224.46099854 53.00378036 50.00000000
vertex 200.62239075 15.42671013 50.00000000
vertex 195.22627258 -28.65566063 50.00000000
vertex 200.78947449 -48.26242828 50.00000000
vertex 238.81977844 -77.93862915 50.00000000
vertex 264.85760498 -111.24034882 50.00000000
vertex 267.33856201 -140.76216125 50.00000000
vertex 260.17449951 -157.81623840 50.00000000
vertex 242.99316406 -169.54306030 50.00000000
vertex 227.25970459 -181.91806030 50.00000000
vertex 193.33361816 -143.55847168 50.00000000
vertex 107.95879364 -116.58040619 50.00000000
vertex 85.16873169 -130.57687378 50.00000000
vertex 52.99814987 -155.14633179 50.00000000
vertex 9.52352047 -170.43383789 50.00000000
vertex -23.93058014 -191.45584106 50.00000000
vertex -84.10066986 -185.46151733 50.00000000
vertex -107.14089966 -182.46768188 50.00000000
vertex -116.15965271 -181.34423828 50.00000000
vertex -155.44325256 -180.95083618 50.00000000
vertex -169.23283386 -188.80178833 50.00000000
vertex -191.18557739 -182.36227417 50.00000000
vertex -192.62095642 -124.91699982 50.00000000
vertex -192.62095642 -94.78854370 50.00000000
vertex -183.48582458 -72.59530640 50.00000000
vertex -176.19743347 -61.17163086 50.00000000
vertex -195.09420776 -31.34760094 50.00000000
vertex -181.83332825 46.00165176 50.00000000
vertex -157.53929138 82.51705933 50.00000000
vertex -157.53929138 95.90509033 50.00000000
vertex -149.89671326 120.52220154 50.00000000
vertex 127.42101288 5.83535004 180.00000000
vertex 156.85667419 -63.42869186 180.00000000
vertex 90.45983887 -69.84900665 180.00000000
vertex 76.08499146 -74.53505707 180.00000000
vertex 21.56274033 -97.35590363 180.00000000
vertex 10.96385956 -103.34356689 180.00000000
vertex -28.77618027 -133.45239258 180.00000000
vertex -40.63135910 -140.39735413 180.00000000
vertex -85.95797729 -155.74426270 180.00000000
vertex -121.40178680 -137.62446594 180.00000000
vertex -144.29936218 -103.41620636 180.00000000
vertex -142.90605164 -76.85440826 180.00000000
vertex -145.17526245 -56.69274139 180.00000000
vertex -171.56222534 -24.38117981 180.00000000
vertex -174.13534546 -14.08870983 180.00000000
vertex -167.53491211 25.12269974 180.00000000
vertex -135.81495667 39.32019043 180.00000000
vertex -9.65289021 -0.64833999 250.00000000
vertex 21.84213066 12.94153976 250.00000000
vertex 33.10546875 19.85257912 250.00000000
vertex 76.34295654 7.89663982 250.00000000
vertex 97.69438171 -8.92689991 250.00000000
vertex 117.39927673 -18.30857086 250.00000000
vertex 102.07415009 -34.15943909 250.00000000
vertex 70.32998657 -23.04553986 250.00000000
vertex 47.01346970 -22.99814987 250.00000000
vertex 12.01286030 -35.48498917 250.00000000
vertex -1.68728995 -40.34864044 250.00000000
vertex -14.10262966 -51.78221130 250.00000000
vertex -23.76592064 -65.34967041 250.00000000
vertex -36.63800812 -83.34200287 250.00000000
vertex -72.06350708 -70.99201202 250.00000000
vertex -85.29096985 -46.78852844 250.00000000
vertex -71.01587677 -33.96461105 250.00000000
vertex -63.63901138 -22.41507912 250.00000000
vertex 305.80798340 113.77744293 0.00000000
vertex -14.41991997 -18.50120926 310.00000000
vertex 6.81056023 -12.41771030 310.00000000
vertex 13.55690002 -7.49696016 310.00000000
vertex 41.16959000 4.10599995 310.00000000
vertex 53.49423981 5.32789993 310.00000000
vertex 61.32704163 2.40194011 310.00000000
vertex 72.65268707 -2.19037008 310.00000000
vertex 74.08293152 -8.20224953 310.00000000
vertex 44.02701187 -13.58154011 310.00000000
vertex 20.32357979 -17.31546974 310.00000000
vertex 6.96657991 -24.28381920 310.00000000
vertex -13.21597958 -30.08584976 310.00000000
vertex -23.62365913 -37.25249100 310.00000000
vertex -25.45004082 -39.27450180 310.00000000
vertex -49.14556885 -60.41292953 310.00000000
vertex -56.65626907 -54.31354141 310.00000000
vertex -54.32378006 -48.50802994 310.00000000
vertex -44.99398041 -40.39595032 310.00000000
vertex -41.39958954 -29.47755051 310.00000000
vertex -21.83847046 -21.32361031 310.00000000
vertex 205.83264160 217.03645325 0.00000000
vertex 181.25715637 219.58961487 0.00000000
vertex 154.46246338 219.58961487 0.00000000
vertex 122.53028870 233.33155823 0.00000000
vertex 92.30251312 276.32354736 0.00000000
vertex 68.57907104 288.52508545 0.00000000
vertex 22.51472092 285.97192383 0.00000000
vertex 4.99388981 282.05596924 0.00000000
vertex -7.20737982 275.75927734 0.00000000
vertex -60.67607880 260.55487061 0.00000000
vertex -95.88687134 301.25604248 0.00000000
vertex -146.46696472 286.24609375 0.00000000
vertex -165.59567261 207.06654358 0.00000000
vertex -175.42214966 175.76045227 0.00000000
vertex 122.37846375 -285.77746582 0.00000000
vertex 138.27236938 -266.34423828 0.00000000
vertex 202.63825989 139.67051697 0.00000000
vertex 208.17045593 179.95108032 0.00000000
vertex -76.13472748 190.67689514 50.00000000
vertex -44.98051834 184.63456726 50.00000000
vertex -19.80204964 193.09107971 50.00000000
vertex 25.44128036 221.65379333 50.00000000
vertex 34.20322037 224.69596863 50.00000000
vertex 59.98588181 210.24195862 50.00000000
vertex 83.34197235 189.61924744 50.00000000
vertex 101.90934753 144.07312012 50.00000000
vertex 108.96578979 133.13139343 50.00000000
vertex 122.56553650 138.50671387 50.00000000
vertex 137.09072876 140.15380859 50.00000000
vertex 151.92127991 148.10099792 50.00000000
vertex 161.96559143 134.86981201 50.00000000
vertex 144.56341553 85.64383698 50.00000000
vertex 175.49407959 -156.66654968 50.00000000
vertex 164.00865173 -172.87780762 50.00000000
vertex 139.24259949 -122.62673187 50.00000000
vertex -134.62925720 125.69702148 50.00000000
vertex -116.89462280 173.53219604 50.00000000
vertex -116.89462280 191.07051086 50.00000000
vertex -111.31553650 223.31892395 50.00000000
vertex -16.96669006 139.64414978 180.00000000
vertex 3.82668996 152.03462219 180.00000000
vertex 24.73454094 148.99346924 180.00000000
vertex 46.31668854 120.22044373 180.00000000
vertex 52.47388077 103.51409912 180.00000000
vertex 72.16905212 76.66825867 180.00000000
vertex 91.12640381 73.07916260 180.00000000
vertex -129.00973511 46.97864914 180.00000000
vertex -124.19142151 98.34559631 180.00000000
vertex -101.03585052 116.94431305 180.00000000
vertex -67.32657623 106.25222778 180.00000000
vertex -60.07225037 98.56678772 180.00000000
vertex -8.93754005 64.58553314 250.00000000
vertex 14.05381966 82.38828278 250.00000000
vertex 22.27606010 91.44172668 250.00000000
vertex 53.83943176 75.77944946 250.00000000
vertex 69.42595673 53.74061966 250.00000000
vertex 83.81054688 41.45061874 250.00000000
vertex 72.62319183 20.68598938 250.00000000
vertex 49.44995880 35.24518967 250.00000000
vertex 32.42889023 35.30727005 250.00000000
vertex 6.87844992 18.94952011 250.00000000
vertex -3.12265992 12.57814026 250.00000000
vertex -64.15334320 4.14188004 250.00000000
vertex -53.73252106 20.94120979 250.00000000
vertex -48.34740829 36.07109070 250.00000000
vertex 221.34889221 214.48329163 0.00000000
vertex -95.36705780 208.70860291 50.00000000
vertex -36.82427979 125.82023621 180.00000000
vertex -34.78308105 45.99744034 250.00000000
vertex -12.41748047 41.19826889 310.00000000
vertex 3.08078003 49.16765976 310.00000000
vertex 8.00559998 55.61383057 310.00000000
vertex 28.16287041 70.81371307 310.00000000
vertex 37.15985870 72.41439819 310.00000000
vertex 42.87781143 68.58141327 310.00000000
vertex 51.14553070 62.56547928 310.00000000
vertex 52.18960953 54.68991089 310.00000000
vertex 30.24877930 47.64303970 310.00000000
vertex 12.94526958 42.75159073 310.00000000
vertex 3.19466996 33.62305069 310.00000000
vertex -11.53859997 26.02238083 310.00000000
vertex -19.13619995 16.63409042 310.00000000
vertex -20.46945953 13.98526001 310.00000000
vertex -37.76720047 -13.70608997 310.00000000
vertex -43.25001144 -5.71587992 310.00000000
vertex -41.54729080 1.88933003 310.00000000
vertex -34.73654175 12.51616955 310.00000000
vertex -32.11262894 26.81925964 310.00000000
vertex -17.83300972 37.50093079 310.00000000
vertex 7.94931984 -224.70440674 1.03122997
vertex -141.45640564 -173.45971680 50.00000000
vertex -125.43090057 -181.89549255 50.00000000
vertex -133.26705933 -288.49505615 0.00000000
vertex -90.23181152 -301.25604248 0.00000000
vertex -55.37763977 -286.57580566 0.00000000
vertex -45.66838074 -277.86407471 0.00000000
vertex -24.56170082 -259.80871582 0.00000000
vertex 8.01014042 -226.11262512 0.00000000
vertex 33.46249008 -223.31040955 0.00000000
vertex 78.90495300 -260.61126709 0.00000000
vertex 110.49651337 -286.74035645 0.00000000
vertex 188.03643799 -141.30441284 50.00000000
vertex 164.64195251 -221.99778748 13.63164997
vertex 171.96920776 -206.68588257 19.37248039
vertex 179.38392639 -182.99487305 30.53657913
vertex 183.39924622 -168.72949219 37.01303101
vertex 94.05111694 -189.05259705 24.48867989
vertex 99.65103149 -197.74310303 21.61510086
vertex 109.20826721 -193.86486816 20.87195969
vertex 109.53826141 -193.39665222 20.97105980
vertex 116.73751831 -202.29177856 18.84333992
vertex 123.69831848 -202.04165649 20.16275024
vertex 128.41566467 -184.29568481 27.76264000
vertex 147.46794128 -247.36157227 7.05211020
vertex 141.77737427 -263.22320557 0.00000000
vertex 153.23869324 -240.04223633 8.47681046
vertex 7.94931984 -224.70440674 1.03121996
vertex 8.49633980 -225.47625732 0.00000000
vertex 27.86787987 -203.96492004 7.40633011
vertex 25.10284042 -214.13864136 0.00000000
vertex 34.74324036 -190.47650146 19.20030975
vertex 37.60276031 -193.49295044 14.91557980
vertex 38.35522842 -201.84024048 9.12152958
vertex 49.41049957 -206.39939880 10.73760033
vertex 67.90283966 -169.04449463 29.53949928
vertex 69.91470337 -167.87777710 29.24021912
vertex 78.11219788 -191.42347717 19.95889091
vertex -77.39394379 -206.75010681 36.10382080
vertex -73.38760376 -204.28521729 36.41886139
vertex -72.14362335 -199.62112427 38.72930145
vertex -61.72360992 -199.04763794 40.12989044
vertex -58.98720932 -201.99752808 37.80310822
vertex -44.72779083 -216.95411682 26.03910065
vertex -26.77750015 -214.15913391 30.02234077
vertex -20.31833076 -199.08306885 40.79029083
vertex -141.46708679 -172.69284058 50.00000000
vertex -141.71710205 -173.10499573 49.82307816
vertex -141.84899902 -173.23352051 49.78923035
vertex -142.13546753 -173.67814636 49.60499954
vertex -142.43499756 -174.56585693 49.12950134
vertex -143.79827881 -179.50521851 46.36380005
vertex -145.09193420 -185.81390381 42.99832153
vertex -149.76608276 -212.13410950 28.87480927
vertex -138.83766174 -207.37197876 34.03474045
vertex -135.24729919 -207.91754150 35.04281998
vertex -120.54163361 -176.90016174 50.00000000
vertex -123.75411987 -191.91703796 44.04893875
vertex -150.37205505 -275.06579590 0.00000000
vertex -123.99304962 -227.94577026 25.90136909
vertex -124.23438263 -247.86064148 15.86122036
vertex -122.77924347 -252.32511902 13.73591995
vertex -119.41551971 -247.44578552 16.47059059
vertex -115.55378723 -241.55867004 19.68108940
vertex -109.64251709 -229.47422791 25.35935020
vertex -96.84647369 -208.67913818 34.80366898
vertex -87.65239716 -207.28074646 36.38787079
vertex -82.76468658 -207.13710022 36.86363983
vertex -81.00174713 -209.27993774 35.69446182
vertex -140.64730835 -171.83544922 52.08898926
vertex -138.63453674 -170.21328735 57.20117950
vertex -126.28768921 -162.60134888 78.67642212
vertex -120.00460815 -171.47663879 70.20292664
vertex 189.00054932 -144.63464355 47.30582809
vertex 189.25202942 -136.11157227 50.00000000
vertex 169.82164001 -96.94001770 85.62447357
vertex 134.04231262 -105.60035706 50.00000000
vertex 131.00067139 -90.13646698 90.23753357
vertex 130.99217224 -89.78304291 91.09544373
vertex 133.14157104 -79.65286255 128.07730103
vertex 141.16999817 -80.78531647 120.96304321
vertex 151.91091919 -82.07982635 112.26719666
vertex 153.05926514 -82.37571716 110.75052643
vertex 180.47824097 111.94400024 12.46621990
vertex 187.15223694 117.63083649 5.88993979
vertex 194.08439636 122.49521637 0.00000000
vertex 176.53488159 106.43080139 15.27851009
vertex 170.45867920 100.19834900 19.31818008
vertex 176.30366516 106.14814758 15.46366024
vertex 161.23240662 90.26322937 24.77634048
vertex 142.78143311 59.52003098 50.00000000
vertex 145.42160034 67.81886292 44.28376007
vertex 151.45664978 82.37592316 33.60144043
vertex 149.58003235 80.84052277 35.27101898
vertex 141.97009277 59.21445084 51.95442963
vertex 115.72673798 26.60383034 134.45002747
vertex 140.53599548 57.93748093 55.28477859
vertex 120.58532715 46.18811035 102.62976837
vertex -145.38796997 133.21400452 39.33354950
vertex -144.32551575 129.07426453 41.89273071
vertex -142.08868408 123.29266357 45.19343948
vertex -137.49655151 114.19197083 50.00000000
vertex -137.94889832 82.74301147 105.64382172
vertex -133.73165894 58.11268997 145.12409973
vertex -177.94294739 171.88316345 0.00000000
vertex -10.10072994 -0.10033000 249.17935181
vertex -11.59764004 -1.42774999 250.00000000
vertex -56.90222931 -19.66785049 250.00000000
vertex -66.27567291 -14.58351994 238.50872803
vertex -68.82286072 -11.73320007 236.04286194
vertex -31.22588921 -18.70140076 285.38836670
vertex -29.02828979 -16.75651932 281.38519287
vertex -13.46399021 -2.96474004 252.96813965
vertex -12.35768986 -2.05994010 251.23233032
vertex -12.32192993 -2.02718997 251.16305542
vertex -43.19931030 -22.27508926 280.17950439
vertex -35.16407013 -22.26972961 292.46911621
vertex -51.50727081 -21.75630951 265.79266357
vertex -48.08655930 -22.25425911 272.76342773
vertex -80.75765228 -0.78618002 223.41215515
vertex 106.52908325 8.03948021 180.00000000
vertex 100.01883698 1.89971995 206.69851685
vertex 102.85794067 2.36420012 203.71051025
vertex 88.56379700 6.01220989 222.47697449
vertex 87.48385620 6.43790007 223.98814392
vertex 41.42826843 21.70669937 235.91636658
vertex 50.41212082 19.79727936 233.96836853
vertex 53.20595932 19.57366943 232.10795593
vertex 71.19365692 12.80298996 238.19741821
vertex 75.96662140 12.15604019 235.91700745
vertex 38.78971100 23.64440918 237.91777039
vertex 33.53604126 25.46935081 241.05052185
vertex 35.66082001 25.02568054 239.33970642
vertex 30.39145088 24.81970024 242.48286438
vertex 30.42977905 24.82601929 242.46794128
vertex 20.36305046 18.55443954 242.60977173
vertex 17.60759926 17.29693985 243.02445984
vertex 7.47321987 12.03464985 244.02792358
vertex -9.80743027 0.15674999 249.01640320
vertex -2.47554994 6.79584980 245.09521484
vertex -1.89621997 7.18179989 244.94180298
vertex -131.28137207 46.80073166 162.72221375
vertex -130.55694580 44.69229889 166.85374451
vertex -127.74407196 37.89365005 180.00000000
vertex -132.60061646 51.47568893 155.73033142
vertex -118.34718323 29.40127945 189.76359558
vertex 5.44867992 -222.29992676 4.67926979
vertex -4.00082016 -0.98014998 221.65237427
vertex -15.82439041 1.02496004 217.45030212
vertex -14.37845039 9.58934021 217.50776672
vertex -6.54195023 16.02392006 216.33763123
vertex -3.74311996 14.81529045 212.35983276
vertex 8.16384983 14.54139042 216.24783325
vertex 14.50224018 10.42829037 215.02586365
vertex 13.18836021 -0.72285002 216.44581604
vertex 12.82551003 -7.10977983 217.75622559
vertex 0.58670998 -12.03363037 216.44070435
vertex 1.03198004 -15.78054047 218.28579712
vertex -11.52635956 -15.07052994 217.09954834
vertex -13.65538979 -10.72809982 218.38856506
vertex -25.66381073 -4.18021011 212.55374146
vertex -24.36685944 14.75224972 213.47567749
vertex -11.81741047 23.44734955 212.43081665
vertex -0.34656999 29.54377937 211.49504089
vertex 16.33938980 27.72966957 213.79344177
vertex 26.24810028 15.56517982 210.99264526
vertex 29.28142929 -0.89469999 210.28776550
vertex 24.75972939 -15.49545956 213.16307068
vertex 13.13269997 -30.17688942 210.66740417
vertex -0.64541000 -32.32328033 215.61514282
vertex -11.11411953 -26.40842056 212.18301392
vertex -24.40052032 -17.31088066 215.03614807
vertex -41.12557983 -4.47938013 202.00811768
vertex -40.14579010 20.64323044 202.77795410
vertex -24.80050087 38.62411880 202.72393799
vertex -2.20896006 39.47645950 201.66474915
vertex 19.57988930 36.69139862 200.52893066
vertex 40.63349152 21.42664909 205.51847839
vertex 42.21166992 -0.27006999 202.52848816
vertex 38.97694016 -25.23763084 199.07398987
vertex 15.79899025 -31.26342010 202.15698242
vertex 3.67877007 -42.56726074 205.43571472
vertex -20.81044960 -34.79981995 205.45687866
vertex -40.22834015 -25.42708015 203.80612183
vertex -48.72763062 8.39879036 194.91522217
vertex -45.85334015 26.00370026 188.86186218
vertex -24.16503906 49.89894104 191.75662231
vertex 4.32063007 50.97726059 191.17613220
vertex 25.90306091 46.64159012 185.70993042
vertex 39.40597916 20.41630936 189.68356323
vertex 50.40156937 -1.22599995 192.47467041
vertex 45.46195984 -25.53845024 190.61936951
vertex 25.52515984 -48.40179825 189.29385376
vertex -0.06165000 -51.02587128 189.72502136
vertex -27.90273094 -46.70613098 191.52458191
vertex -46.19736862 -21.22562981 191.52095032
vertex -58.90092087 4.55626011 177.22715759
vertex -54.29560089 28.16249084 175.23832703
vertex -30.70770073 48.88756180 172.17597961
vertex 1.09232998 59.13832855 174.38241577
vertex 25.55760956 49.39157104 173.59588623
vertex 49.00849915 27.94524002 180.90112305
vertex 54.90687943 1.60132003 176.60350037
vertex 50.15285873 -28.94396973 175.92201233
vertex 29.68824005 -47.99951172 177.20010376
vertex 3.29407001 -59.27169037 177.23312378
vertex -32.56583023 -44.67399979 175.82017517
vertex -46.30683136 -29.76281929 173.04191589
vertex -52.46435928 28.33699036 160.22669983
vertex -31.32486916 54.64955902 157.59629822
vertex 28.45256996 49.95640182 159.78660583
vertex 53.99179077 29.69354057 159.14553833
vertex 61.44739914 -1.32476997 163.92109680
vertex 50.60198975 -28.05818939 159.50961304
vertex 27.35268974 -55.49512100 159.86692810
vertex -0.11739000 -60.94786835 159.97358704
vertex -26.95108032 -45.65744019 163.69836426
vertex -48.92369080 -27.16024017 164.46049500
vertex -2.96090007 2.55312991 41.31681061
vertex -14.21420956 1.75489998 39.39186096
vertex -21.32613945 12.76906013 41.93954849
vertex -0.72701001 13.68435955 44.22129822
vertex 1.91825998 15.82590008 39.82601929
vertex 12.63446045 15.60529995 43.67605972
vertex 12.90659046 11.57878017 43.06166077
vertex 11.52050018 0.56594002 39.77230835
vertex 14.06620026 -6.29559994 41.68080902
vertex 15.51791000 -18.42999077 43.66228104
vertex -4.32235003 -16.70937920 44.06110001
vertex -9.91014004 -14.27579975 44.17012024
vertex -5.15024996 -11.45761013 44.75680161
vertex -24.71380043 9.33992004 42.20492172
vertex -17.58130074 29.00778008 44.61343002
vertex 0.44446000 30.99593925 47.66806030
vertex 15.22830009 26.24209976 48.05133057
vertex 31.10716057 14.95094013 47.40752029
vertex 28.94090080 0.45401999 47.71701050
vertex 29.31026077 -14.68325996 49.56388092
vertex 16.44833946 -28.94346046 47.27222061
vertex -10.89068031 -25.71240997 45.80992889
vertex -23.31715012 -14.16217995 47.89730072
vertex -37.97663879 14.55889034 56.97642136
vertex -21.14662933 42.94058990 53.91767883
vertex 26.52585030 36.87166977 58.42530823
vertex 36.41976166 22.61862946 59.28060150
vertex 36.37144852 -20.65612984 57.44472885
vertex 22.01758957 -36.74057007 55.51179886
vertex -21.83102036 -36.09510040 56.19630814
vertex -40.02949905 -21.85257912 57.46865845
vertex -49.50745010 1.37667000 71.20010376
vertex -40.69937134 24.07278061 68.29576874
vertex -28.36355019 45.17942047 71.21002960
vertex 2.44180989 51.24364853 68.91468811
vertex 24.73004913 43.05284119 67.76246643
vertex 45.17589951 24.33540916 68.86128235
vertex 51.55910873 2.48087001 67.48877716
vertex 43.73374939 -25.89336967 68.82408142
vertex 30.27026939 -40.17387009 68.84147644
vertex -2.86815000 -43.63449097 68.65689850
vertex -26.04393005 -46.79553986 70.16890717
vertex -45.14929962 -26.55912018 71.54103851
vertex -59.40430069 -1.06691003 87.15923309
vertex -52.88608170 26.80662918 84.29293060
vertex -25.38054085 48.82917023 83.35978699
vertex 1.25924003 60.51295853 82.99756622
vertex 29.39615059 48.61682129 82.09676361
vertex 49.57501984 28.97046089 81.21208954
vertex 62.44309998 2.59049010 87.38317871
vertex 44.20515823 -29.80060959 83.19361877
vertex 28.18930054 -46.87226868 83.64939117
vertex -5.11157990 -57.18535995 86.11667633
vertex -35.50738907 -48.33790970 81.94978333
vertex -53.99148941 -32.60046005 83.84535980
vertex -57.51268005 -0.54755998 101.05438995
vertex -52.34960938 29.79372978 104.97444916
vertex -37.91315079 54.40753937 100.85092926
vertex -1.43603003 61.40465164 100.49992371
vertex 32.19483948 53.59703064 100.68350220
vertex 59.08692932 25.38846970 95.48558044
vertex 67.99447632 4.47138977 100.39819336
vertex 54.35570908 -29.81518936 98.69014740
vertex 26.62264061 -55.07593918 100.29325867
vertex -1.89620996 -58.45479965 101.73886108
vertex -29.92198944 -51.71026993 99.88160706
vertex -48.05112839 -30.67066002 99.44931030
vertex -46.60161972 37.04259872 144.61036682
vertex -28.26022911 54.75294876 144.44686890
vertex 30.40148926 49.06069946 143.97280884
vertex 48.97259140 29.09649086 144.68113708
vertex 58.52135849 1.71895003 143.34313965
vertex 47.59466171 -28.21075058 144.69837952
vertex 27.29446983 -51.81172180 145.63272095
vertex 0.11036000 -64.10775757 142.76856995
vertex -28.26392937 -51.11915970 145.34254456
vertex -57.91976929 -32.14921951 143.51219177
vertex -67.37831879 -0.99089003 128.82380676
vertex -46.39299011 29.13397980 132.88114929
vertex -30.72695923 50.92932892 130.24909973
vertex 0.42673001 60.34394073 129.28121948
vertex 31.03302002 51.07305908 128.82804871
vertex 50.06435013 27.96876907 127.96961975
vertex 59.11164093 -0.52842999 129.99850464
vertex 49.61893082 -27.74666023 126.80547333
vertex 28.18478966 -48.87836075 131.14404297
vertex 0.11993000 -60.85528946 130.94673157
vertex -28.25947952 -52.25563049 130.44917297
vertex -53.25603104 -34.33248901 129.77600098
vertex -60.47227097 1.31018996 115.15083313
vertex -52.44989014 30.22730064 113.57277679
vertex -25.00704002 50.03287125 117.09474182
vertex -2.52010012 61.68751144 114.38746643
vertex 32.08613968 51.48258972 115.99445343
vertex 50.85395813 28.56592941 118.77628326
vertex 58.11721039 -2.20745993 116.21985626
vertex 52.05315018 -29.43961906 113.80372620
vertex 30.30533028 -49.95112991 113.40186310
vertex -1.11289001 -61.26948166 111.47431946
vertex -31.19547081 -49.36486816 118.88632965
vertex -54.25981140 -22.77111053 114.29472351
vertex -0.70232999 31.63036919 48.00000000
vertex -40.49116898 49.65525818 98.00000000
vertex 46.07826996 39.03395081 98.00000000
vertex -64.01853180 -1.74689996 148.00000000
vertex 59.18352890 1.03015006 148.00000000
vertex 56.24013138 -6.85855007 148.00000000
vertex -63.75838089 -2.39838004 148.00000000
vertex 0.05415000 -60.91381836 159.97293091
vertex -1.74647999 -60.37899017 159.12675476
vertex -4.58770990 61.97497940 148.00000000
vertex 1.09640002 62.80318069 148.00000000
vertex 4.62948990 61.55229187 148.00000000
vertex 0.04111000 -63.14694977 148.00000000
vertex -1.74643004 -60.37900925 159.12678528
vertex 0.05416000 -60.91381836 159.97291565
vertex -43.03934097 45.03934097 96.00000000
vertex -40.57730103 42.57730865 146.00000000
vertex -40.37808990 42.37808990 148.00000000
vertex 8.00000000 -171.39118958 50.00000000
vertex 8.00000000 -187.57759094 48.00000000
vertex 8.00000000 -168.96275330 55.17126083
vertex 0.00000000 -171.72222900 60.00000000
vertex 7.71365976 -168.68627930 56.14316940
vertex 8.00000000 -168.54202271 56.00000000
vertex -8.00000000 -197.63172913 48.00000000
vertex -8.00000000 -181.44532776 50.00000000
vertex -8.00000000 -178.62771606 56.00000000
vertex 197.75473022 -8.00000000 50.00000000
vertex 205.74880981 -8.00000000 48.00000000
vertex 194.43038940 -8.00000000 56.00000000
vertex 193.19345093 0.00000000 60.00000000
vertex 5.62833023 -26.27625084 48.00000000
vertex 3.21339989 -25.96474075 48.00000000
vertex 8.00000000 -27.81166077 48.18000031
vertex 8.00000000 -27.30759048 48.00000000
vertex 2.45567989 -25.61313057 48.00000000
vertex 1.14909005 -26.98370934 48.00000000
vertex 8.00000000 -29.27934074 50.01964188
vertex 8.00000000 -39.21717834 56.00000000
vertex 3.06178999 -43.90687943 58.46910095
vertex 1.92098999 -44.23165131 59.03950882
vertex 0.00000000 -43.69548035 60.00000000
vertex 29.14718056 -8.00000000 48.74847031
vertex 27.50621986 -8.00000000 48.00000000
vertex 28.99748993 -1.86544001 48.00000000
vertex 40.93481064 -8.00000000 55.62150955
vertex 31.91662025 -8.00000000 51.61268997
vertex 29.15706062 -0.16011000 48.00000000
